Pretty good race for a Monday with Talladega like crashes.
The Jeff Gordon crash,
Results (Credit: NASCAR.com)
2009 Unofficial Race Results : Heluva Good! at The Glen
Heluva Good! at The Glen | August 10, 2009 | Race 22 of 36
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
1 13 14 Tony Stewart Chevrolet Old Spice / Office Depot 195/10 90 Running
2 4 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 175/5 90 Running
3 33 99 Carl Edwards Ford Aflac 165/0 90 Running
4 8 18 Kyle Busch Toyota M&M's 165/5 90 Running
5 7 16 Greg Biffle Ford 3M 155/0 90 Running
6 10 42 Juan Montoya Chevrolet Target 150/0 90 Running
7 2 2 Kurt Busch Dodge Miller Lite 151/5 90 Running
8 16 113 Max Papis * Toyota GEICO 142/0 90 Running
9 38 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 138/0 90 Running
10 3 11 Denny Hamlin Toyota FedEx Freight 134/0 90 Running
11 20 83 Brian Vickers Toyota Red Bull 130/0 90 Running
12 1 48 Jimmie Johnson Chevrolet Lowe's 132/5 90 Running
13 18 44 A.J. Allmendinger Dodge Stanley Tools 124/0 90 Running
14 42 17 Matt Kenseth Ford Dewalt 121/0 90 Running
15 11 07 Casey Mears Chevrolet Jack Daniel's 118/0 90 Running
16 35 20 Joey Logano * Toyota The Home Depot 115/0 90 Running
17 12 9 Kasey Kahne Dodge Budweiser 112/0 90 Running
18 22 7 Robby Gordon Toyota Jim Beam 109/0 90 Running
19 14 98 Paul Menard Ford Sylvania / Menards 106/0 90 Running
20 27 96 Bobby Labonte Ford DLP 103/0 90 Running
21 6 39 Ryan Newman Chevrolet U.S. Army 100/0 90 Running
22 26 82 Scott Speed * Toyota Red Bull 102/5 90 Running
23 28 5 Mark Martin Chevrolet Carquest / Kellogg's 94/0 90 Running
24 40 6 David Ragan Ford UPS 91/0 90 Running
25 25 00 David Reutimann Toyota Aaron's Dream Machine 88/0 90 Running
26 5 12 David Stremme Dodge Penske Racing 90/5 90 Running
27 15 171 Andy Lally Chevrolet Adobe Road Winery 82/0 90 Running
28 23 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 79/0 90 Running
29 37 09 Ron Fellows Chevrolet Miccosukee Resort & Gaming 76/0 84 Running
30 34 34 John Andretti Chevrolet Taco Bell 73/0 84 Running
31 29 43 Reed Sorenson Dodge McDonald's 70/0 78 Running
32 19 19 Elliott Sadler Dodge Best Buy 67/0 78 Running
33 17 55 Patrick Carpentier Toyota NAPA Auto Parts 64/0 78 Running
34 9 08 Boris Said Ford U.S. Chrome 61/0 74 Overheating
35 21 29 Kevin Harvick Chevrolet Shell / Pennzoil 58/0 68 Running
36 36 77 Sam Hornish Jr. Dodge Mobil 1 55/0 61 Accident
37 31 24 Jeff Gordon Chevrolet DuPont 52/0 61 Accident
38 30 31 Jeff Burton Chevrolet Caterpillar 49/0 61 Accident
39 32 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 46/0 60 Running
40 24 26 Jamie McMurray Ford Crown Royal 43/0 58 Engine
41 39 204 P.J. Jones Toyota Jim Beam / Menards 40/0 13 Overheating
42 41 66 Dave Blaney Toyota Prism Motorsports 37/0 11 Brakes
43 43 37 Tony Ave Dodge Long John Silver's 34/0 8 Transmission
Originally posted by CRZGee, I wish you'd not put the results in the subject so as not to unwittingly ruin it for those of us who might have the race on the ol' DVR.
On the plus side, at least I don't know P2-43 yet!
Sorry about that, You may want to avoid ESPN, Speed TV, NASCAR.com, and all sports realsted programs if you are one of those who DVR's these things. Next time I won't give it away on the title. Sorry.
First, scan the regs and see if you want to deal with all them laws (or will be able to hunt when and where they say you can). I'm assuming you're sticking to Oregon, so click here: http://www.dfw.state.or.us/resources/hunting/big_game/