Username | John Orquiola | Title | Inactive |
User picture
| |
Total posts | 4479 (4478 found, 0.54 per day in average) (Tag cloud for past year)
|
Threads posted | 1053 |
EXP status | Level: 133 EXP: 27290317 (for next level: 562423) Gain: 9139 EXP per post, 52.481 seconds to gain 1 EXP when idle |
Referrals | 135 |
Instant Rating | 6.54 (42 votes) |
Average Rating Given | 9.09 (11 votes) |
Ignored by | 3 |
W of the Day | 7 |
Registered on | 28.2.02 0836 (8288 days ago) |
Last post | 28.6.14 1840, in Smackdown #775 6/27/14 |
Last activity | 28.6.14 1841 |
Real name | |
Location | Boston |
Email address | (you must be logged in to see email addresses) |
Homepage | www.backofthehead.com |
Yahoo! ID | |
Twitter ID | @BackoftheHead - Tweet them |
Timezone offset | -2 hours from the server, -2 hours from you (current time: 7.11.24 1741) |
User bio | |
Birthday | Tuesday, March 4, 1975 (49 years old) |
Sample post
| (sample text)
|
View posts by this user | View threads by this user
|
Posts by time of day | Posts by forum
|