Username | John Orquiola | Title | Inactive |
User picture
 |  |
Total posts | 4479 (4478 found, 0.58 per day in average) (Tag cloud for past year)
   
|
Threads posted | 1053 |
EXP status | Level: 131 EXP: 26305495 (for next level: 119195) Gain: 8809 EXP per post, 50.587 seconds to gain 1 EXP when idle |
Referrals | 127 |
Instant Rating | 6.53 (42 votes) |
Average Rating Given | 9.09 (11 votes) |
Ignored by | 3 |
W of the Day | 6 |
Registered on | 28.2.02 0836 (7701 days ago) |
Last post | 28.6.14 1840, in Smackdown #775 6/27/14 |
Last activity | 28.6.14 1841 |
Real name | |
Location |  Boston |
Email address | (you must be logged in to see email addresses) |
Homepage | www.backofthehead.com |
AIM screen name | |
ICQ number | |
Yahoo! ID | |
Twitter ID | @BackoftheHead - Tweet them |
Timezone offset | -2 hours from the server, -2 hours from you (current time: 31.3.23 0843) |
User bio | |
Birthday | Tuesday, March 4, 1975 (48 years old) |
Sample post
 | (sample text)
|
View posts by this user | View threads by this user
|
Posts by time of day | Posts by forum
|