Username | NEO | Title | Inactive |
User picture | |
Total posts | 217 (217 found, 0.02 per day in average) (Tag cloud for past year)
|
Threads posted | 31 |
EXP status | Level: 36 EXP: 292269 (for next level: 15844) Gain: 2020 EXP per post, 4942.505 seconds to gain 1 EXP when idle |
Referrals | 2 |
Instant Rating | None |
Average Rating Given | None |
Ignored by | 1 |
W of the Day | 4 |
Registered on | 15.1.02 0737 (8359 days ago) |
Last post | 18.4.04 1204, in EA Sports Fight Night |
Last activity | 18.4.04 1208 |
Real name | |
Location | Texas |
Email address | (you must be logged in to see email addresses) |
Homepage | |
Yahoo! ID | |
Twitter ID | |
Timezone offset | -2 hours from the server, -2 hours from you (current time: 4.12.24 2033) |
User bio | |
Birthday | |
Sample post | (sample text)
"NOW YOU GET YOUR WHININ ASS OUTTA HERE!!" Sid Vicious after slapping Bret Hart |
View posts by this user | View threads by this user
|
Posts by time of day | Posts by forum
|