The W
Views: 178985855
Main | FAQ | Search: Y! / G | Color chart | Log in for more!
28.3.17 0434
The 7 - the-w.com Site Feedback - Finally, AWArulz is the Wiener of the Day
This thread has 5 referrals leading to it
Register and log in to post!
(5 newer) Next thread | Previous thread
User
Post (8 total)
AWArulz
Scrapple
Level: 125

Posts: 3229/3909
EXP: 21988493
For next: 465734

Since: 28.1.02
From: Louisville, KY

Since last post: 99 days
Last activity: 99 days
Y!:
#1 Posted on 26.12.13 0624.22
Reposted on: 26.12.20 0626.09
After 4349 days, FINALLY, I AM somebody!
Promote this thread!
Tyler Durden
Landjager
Level: 65

Posts: 802/885
EXP: 2255532
For next: 80108

Since: 22.2.04
From: Frankfurt, Germany

Since last post: 1281 days
Last activity: 1210 days
#2 Posted on 26.12.13 0640.53
Reposted on: 26.12.20 0642.11
Congrats, man! I always thought you had what it takes.
AWArulz
Scrapple
Level: 125

Posts: 3230/3909
EXP: 21988493
For next: 465734

Since: 28.1.02
From: Louisville, KY

Since last post: 99 days
Last activity: 99 days
Y!:
#3 Posted on 26.12.13 0742.50
Reposted on: 26.12.20 0742.57
Grabbing Cubs' list from a while back, taking me off.

| 16 | thecubsfan | NO
| 47 | DrewDewce | NO
| 88 | richcon | NO (inactive)
| 130 | spf | NO
| 143 | wesman1111 | NO (inactive)
| 146 | EddieBurkett | NO
| 177 | Big Bad | NO
| 182 | Eradicator | NO
| 240 | Jimmy O | NO (inactive)
| 257 | Evil Antler God | NO (inactive)
| 262 | Bullitt | NO (inactive)
| 305 | Shem the Penman | NO (Inactive)
| 312 | Torchslasher | NO (inactive)
| 333 | jecjr | NO (inactive)
| 348 | PeterStork | NO (inactive)
| 359 | Mr. Heat Miser | NO (inactive)
| 364 | Dutchie | NO
| 372 | rinberg | NO
| 435 | Bitter The Clown | NO (inactive)
JimBob Skeeter
Bierwurst
Level: 90

Posts: 1272/1837
EXP: 7095076
For next: 93560

Since: 2.1.02
From: MN

Since last post: 1678 days
Last activity: 1637 days
#4 Posted on 26.12.13 1225.00
Reposted on: 26.12.20 1225.15
Looked back on The W list, and it's been 3,989 days since I was "W". Funny thing about that list, between 10/17/02 and 11/19/02, Dexley's Midnight Jogger was W three times. WTF?!?!?!


(I don't mind it that much as DMJ is one of my favorite W names evar.)
CRZ
Big Brother
Administrator
Level: 239

Posts: 15738/17695
EXP: 212425180
For next: 1735619

Since: 9.12.01
From: ミネアポリス

Since last post: 8 days
Last activity: 3 days
ICQ:  
Y!:
#5 Posted on 26.12.13 1801.14
Reposted on: 26.12.20 1805.50
All right, I haven't done this for six years or so...

Here's the complete list of folks registered on 2/28/2002 who have yet to be picked. (Also, the SQL query so I don't have to figure it out again in the future):

select users.id,name,from_u​​​​nixtime(r​egd​ate​),f​​rom_un​ixtime​​(lastactivity) from users
left join wotd on users.id=wotd.id where wotd.id is null order by users.id;

+------+---------------------------+------------------------+-----------------------------+
| id | name | from_unixtime(regdate) | from_unixtime(lastactivity) |
+------+---------------------------+------------------------+-----------------------------+
| 3 | infinitum | 2001-12-09 17:57:49 | 2012-01-28 15:02:51 |
| 9 | The Genius | 2001-12-10 09:42:53 | 2007-11-24 14:11:06 |
| 15 | DJIrishRobD | 2001-12-10 12:58:34 | 2012-02-27 07:25:12 |
| 16 | thecubsfan | 2001-12-10 15:00:05 | 2013-12-26 14:49:02 |
| 21 | DEAN RASMUSSEN | 2001-12-11 17:34:49 | 2011-04-13 09:09:43 |
| 22 | Lise | 2001-12-11 18:20:16 | 2013-12-17 15:39:22 |
| 26 | Shocker 2k | 2002-01-02 02:40:36 | 2002-03-14 19:07:28 |
| 30 | Chris Protege | 2002-01-02 02:49:58 | 2002-11-07 01:39:47 |
| 32 | rockstar | 2002-01-02 03:43:35 | 2005-05-16 20:28:32 |
| 35 | joecollins | 2002-01-02 05:13:08 | 2004-09-29 08:41:05 |
| 47 | DrewDewce | 2002-01-02 07:38:06 | 2013-12-26 07:51:59 |
| 53 | La Parka Es Mi Papa | 2002-01-02 08:31:16 | 2003-07-20 17:05:07 |
| 77 | Ender | 2002-01-02 11:20:46 | 2009-08-15 17:06:59 |
| 86 | Heinz Muleman | 2002-01-02 12:09:25 | 2002-05-19 22:17:26 |
| 87 | JackKnife | 2002-01-02 12:10:55 | 2002-02-11 19:46:25 |
| 88 | richcon | 2002-01-02 12:28:20 | 2009-11-22 13:09:46 |
| 104 | Topps | 2002-01-02 15:16:33 | 2005-11-28 14:17:41 |
| 106 | A. H. Cretin | 2002-01-02 15:33:04 | 2002-11-03 23:17:51 |
| 109 | stomp the mudhole | 2002-01-02 15:44:21 | 2002-12-19 11:54:47 |
| 111 | The Tino Standard | 2002-01-02 15:53:10 | 2004-01-11 18:29:18 |
| 120 | Ironflag | 2002-01-02 17:21:37 | 2002-01-02 17:21:37 |
| 124 | Villano VII | 2002-01-02 18:16:23 | 2004-01-02 22:12:15 |
| 128 | rte66usa | 2002-01-02 19:09:44 | 2002-03-01 15:05:39 |
| 130 | spf | 2002-01-02 20:00:48 | 2013-12-23 15:45:19 |
| 142 | TerryW | 2002-01-02 23:35:49 | 2003-05-07 23:58:21 |
| 143 | wesman1111 | 2002-01-02 23:38:49 | 2009-08-15 13:34:33 |
| 146 | EddieBurkett | 2002-01-03 02:13:12 | 2013-12-26 07:20:10 |
| 156 | Skeith | 2002-01-03 09:38:31 | 2002-01-03 14:44:54 |
| 159 | insideSOLUTION | 2002-01-03 11:08:17 | 2004-05-16 21:15:39 |
| 163 | BobHollySTILLRules | 2002-01-03 12:39:51 | 2002-10-22 03:20:09 |
| 177 | Big Bad | 2002-01-04 00:35:30 | 2013-12-24 11:15:47 |
| 182 | Eradicator | 2002-01-04 09:40:44 | 2013-12-26 14:58:21 |
| 184 | Flying Pig | 2002-01-04 10:21:52 | 2002-01-04 10:30:09 |
| 189 | ITVR Man | 2002-01-04 13:32:33 | 2002-01-14 07:28:39 |
| 192 | The Weiner | 2002-01-04 20:07:15 | 2002-05-14 09:59:10 |
| 197 | Mr. JF | 2002-01-05 11:31:28 | 2002-12-11 16:53:19 |
| 209 | Mr Acceptable Performance | 2002-01-06 22:29:14 | 2002-01-22 15:21:38 |
| 212 | Joe_G | 2002-01-07 06:42:42 | 2013-12-25 21:39:50 |
| 223 | benny566 | 2002-01-08 09:45:48 | 2002-04-22 05:52:09 |
| 230 | yakk0 | 2002-01-08 19:47:27 | 2002-01-08 19:48:42 |
| 240 | Jimmy O | 2002-01-09 12:46:16 | 2013-01-07 16:51:55 |
| 242 | Jim Saccaro | 2002-01-09 13:03:12 | 2005-02-27 20:02:00 |
| 251 | Pato F1 | 2002-01-10 00:08:20 | 2002-07-02 04:43:20 |
| 257 | Evil Antler God | 2002-01-10 18:30:12 | 2011-11-22 20:10:28 |
| 258 | Redhawk1810 | 2002-01-10 22:13:09 | 2002-11-03 00:30:07 |
| 262 | Bullitt | 2002-01-11 04:53:14 | 2013-05-17 10:29:42 |
| 279 | y2jmichael | 2002-01-12 17:58:19 | 2002-06-06 23:35:10 |
| 288 | Just Myself | 2002-01-14 08:26:24 | 2002-01-16 10:20:04 |
| 290 | IPCRivalSchools | 2002-01-14 10:47:02 | 2002-08-07 09:24:06 |
| 303 | Ringmistress | 2002-01-15 16:57:03 | 2007-06-27 20:56:32 |
| 305 | Shem the Penman | 2002-01-16 09:26:52 | 2013-06-28 16:48:56 |
| 311 | ssg1 | 2002-01-17 11:18:52 | 2002-02-18 10:57:07 |
| 312 | Torchslasher | 2002-01-17 11:58:38 | 2013-11-10 15:47:47 |
| 313 | jacksonblackson | 2002-01-17 12:06:15 | 2002-05-17 11:34:19 |
| 321 | Jimmy Mahoney | 2002-01-20 18:40:25 | 2002-03-11 16:05:10 |
| 333 | jecjr | 2002-01-22 20:18:24 | 2011-11-25 21:44:29 |
| 348 | PeterStork | 2002-01-25 01:18:08 | 2013-10-27 22:39:00 |
| 350 | cdstunner | 2002-01-25 13:31:40 | 2002-09-27 09:39:18 |
| 358 | Nykk | 2002-01-26 23:28:18 | 2005-08-07 17:22:46 |
| 359 | Mr. Heat Miser | 2002-01-27 18:13:10 | 2013-01-13 19:10:14 |
| 364 | Dutchie | 2002-01-29 00:43:22 | 2013-12-26 14:48:25 |
| 366 | Seven | 2002-01-29 10:06:29 | 2002-01-29 10:56:11 |
| 367 | Nekro | 2002-01-29 10:44:41 | 2002-05-05 11:25:29 |
| 372 | rinberg | 2002-01-30 19:29:20 | 2013-12-11 09:33:49 |
| 382 | The Kidd | 2002-02-04 14:32:36 | 2002-02-04 22:35:17 |
| 385 | T.R. | 2002-02-05 08:31:15 | 2003-03-15 16:43:16 |
| 397 | Wheezer | 2002-02-07 22:15:06 | 2002-02-07 22:15:06 |
| 399 | Bubba Texas | 2002-02-09 00:21:57 | 2002-06-06 19:48:35 |
| 405 | Pheadfred | 2002-02-09 23:08:29 | 2005-07-28 23:20:20 |
| 407 | Sysop | 2002-02-10 18:09:30 | 2002-02-10 18:09:30 |
| 409 | Oldschoolwrestling | 2002-02-11 11:09:24 | 2002-02-11 11:09:24 |
| 413 | deadbeater | 2002-02-12 23:02:51 | 2002-11-03 23:39:21 |
| 422 | Scorpio | 2002-02-18 11:11:06 | 2004-05-12 11:33:26 |
| 435 | Bitter The Clown | 2002-02-20 16:54:52 | 2008-09-23 09:24:20 |
| 442 | RYDER FAKIN | 2002-02-21 21:05:03 | 2013-12-13 19:33:13 |
| 445 | Fantomas | 2002-02-23 01:16:56 | 2006-08-16 15:01:06 |
| 455 | Bubbles the chimp | 2002-02-26 17:18:58 | 2004-06-18 22:01:59 |
...
+------+---------------------------+------------------------+-----------------------------+
1082 rows in set (22.74 sec)

Inactive folks are ones where that rightmost column is earlier than November 26 (as I type this).

Somewhere along the line we demoted Adam, so he's eligible, but hasn't been eligible the whole time.

Somewhere else along the line we ALSO let moderators as well as folks with "special" titles get picked, so Lise can probably complain as much as Cubs.

Anything else I'm forgetting? Oh, yes - IT'S STILL TOTALLY RANDOM AND I HAVEN'T TOUCHED IT IN YEARS.

But congratulations to AWArulz all the same. :)

(edited by CRZ on 26.12.13 1804)
thecubsfan
Scrapple
Moderator
Level: 152

Posts: 5519/6203
EXP: 44086830
For next: 214932

Since: 10.12.01
From: Aurora, IL

Since last post: 947 days
Last activity: 327 days
#6 Posted on 13.6.15 1330.37
Reposted on: 13.6.22 1335.19
Yo, random number generator, I did it!
CRZ
Big Brother
Administrator
Level: 239

Posts: 17014/17695
EXP: 212425180
For next: 1735619

Since: 9.12.01
From: ミネアポリス

Since last post: 8 days
Last activity: 3 days
ICQ:  
Y!:
#7 Posted on 4.1.17 0744.21
Reposted on: 4.1.24 0744.38
At Torchslasher's request, a new run...

select users.id,name,from_u​​nixtime(regdate​),f​rom_unixtime​(lastactivity) from users left join wotd on users.id=wotd.id where wotd.id is null order by users.id;
+------+---------------------------+------------------------+-----------------------------+
| id | name | from_unixtime(regdate) | from_unixtime(lastactivity) |
+------+---------------------------+------------------------+-----------------------------+
| 1 | Guru Zim | 2001-12-09 16:42:10 | 2017-01-03 11:35:45 |
| 2 | CRZ | 2001-12-09 17:26:59 | 2017-01-04 07:30:44 |
| 3 | infinitum | 2001-12-09 17:57:49 | 2012-01-28 15:02:51 |
| 9 | The Genius | 2001-12-10 09:42:53 | 2013-12-30 13:08:50 |
| 15 | DJIrishRobD | 2001-12-10 12:58:34 | 2012-02-27 07:25:12 |
| 21 | DEAN RASMUSSEN | 2001-12-11 17:34:49 | 2011-04-13 09:09:43 |
| 22 | Lise | 2001-12-11 18:20:16 | 2016-05-26 00:46:51 |
| 26 | Shocker 2k | 2002-01-02 02:40:36 | 2002-03-14 19:07:28 |
| 30 | Chris Protege | 2002-01-02 02:49:58 | 2002-11-07 01:39:47 |
| 32 | rockstar | 2002-01-02 03:43:35 | 2005-05-16 20:28:32 |
| 35 | joecollins | 2002-01-02 05:13:08 | 2004-09-29 08:41:05 |
| 47 | DrewDewce | 2002-01-02 07:38:06 | 2016-12-26 10:28:35 |
| 77 | Ender | 2002-01-02 11:20:46 | 2009-08-15 17:06:59 |
| 86 | Heinz Muleman | 2002-01-02 12:09:25 | 2002-05-19 22:17:26 |
| 88 | richcon | 2002-01-02 12:28:20 | 2009-11-22 13:09:46 |
| 104 | Topps | 2002-01-02 15:16:33 | 2005-11-28 14:17:41 |
| 106 | A. H. Cretin | 2002-01-02 15:33:04 | 2002-11-03 23:17:51 |
| 109 | stomp the mudhole | 2002-01-02 15:44:21 | 2002-12-19 11:54:47 |
| 124 | Villano VII | 2002-01-02 18:16:23 | 2004-01-02 22:12:15 |
| 142 | TerryW | 2002-01-02 23:35:49 | 2003-05-07 23:58:21 |
| 143 | wesman1111 | 2002-01-02 23:38:49 | 2015-08-03 11:38:49 |
| 146 | EddieBurkett | 2002-01-03 02:13:12 | 2017-01-04 07:00:11 |
| 156 | Skeith | 2002-01-03 09:38:31 | 2002-01-03 14:44:54 |
| 159 | insideSOLUTION | 2002-01-03 11:08:17 | 2004-05-16 21:15:39 |
| 163 | BobHollySTILLRules | 2002-01-03 12:39:51 | 2002-10-22 03:20:09 |
| 182 | Eradicator | 2002-01-04 09:40:44 | 2017-01-02 20:39:24 |
| 184 | Flying Pig | 2002-01-04 10:21:52 | 2002-01-04 10:30:09 |
| 189 | ITVR Man | 2002-01-04 13:32:33 | 2002-01-14 07:28:39 |
| 197 | Mr. JF | 2002-01-05 11:31:28 | 2002-12-11 16:53:19 |
| 209 | Mr Acceptable Performance | 2002-01-06 22:29:14 | 2002-01-22 15:21:38 |
| 212 | Joe_G | 2002-01-07 06:42:42 | 2016-04-05 14:01:31 |
| 230 | yakk0 | 2002-01-08 19:47:27 | 2002-01-08 19:48:42 |
| 240 | Jimmy O | 2002-01-09 12:46:16 | 2013-01-07 16:51:55 |
| 242 | Jim Saccaro | 2002-01-09 13:03:12 | 2005-02-27 20:02:00 |
| 251 | Pato F1 | 2002-01-10 00:08:20 | 2002-07-02 04:43:20 |
| 257 | Evil Antler God | 2002-01-10 18:30:12 | 2011-11-22 20:10:28 |
| 258 | Redhawk1810 | 2002-01-10 22:13:09 | 2002-11-03 00:30:07 |
| 262 | Bullitt | 2002-01-11 04:53:14 | 2016-08-30 13:59:18 |
| 279 | y2jmichael | 2002-01-12 17:58:19 | 2002-06-06 23:35:10 |
| 288 | Just Myself | 2002-01-14 08:26:24 | 2002-01-16 10:20:04 |
| 303 | Ringmistress | 2002-01-15 16:57:03 | 2007-06-27 20:56:32 |
| 305 | Shem the Penman | 2002-01-16 09:26:52 | 2014-08-22 00:20:53 |
| 348 | PeterStork | 2002-01-25 01:18:08 | 2015-11-17 21:28:50 |
| 350 | cdstunner | 2002-01-25 13:31:40 | 2002-09-27 09:39:18 |
| 359 | Mr. Heat Miser | 2002-01-27 18:13:10 | 2013-01-13 19:10:14 |
| 366 | Seven | 2002-01-29 10:06:29 | 2002-01-29 10:56:11 |
| 367 | Nekro | 2002-01-29 10:44:41 | 2002-05-05 11:25:29 |
| 372 | rinberg | 2002-01-30 19:29:20 | 2016-12-16 08:20:40 |
| 382 | The Kidd | 2002-02-04 14:32:36 | 2002-02-04 22:35:17 |
| 385 | T.R. | 2002-02-05 08:31:15 | 2003-03-15 16:43:16 |
| 397 | Wheezer | 2002-02-07 22:15:06 | 2002-02-07 22:15:06 |
| 405 | Pheadfred | 2002-02-09 23:08:29 | 2005-07-28 23:20:20 |
| 407 | Sysop | 2002-02-10 18:09:30 | 2002-02-10 18:09:30 |
| 409 | Oldschoolwrestling | 2002-02-11 11:09:24 | 2002-02-11 11:09:24 |
| 413 | deadbeater | 2002-02-12 23:02:51 | 2002-11-03 23:39:21 |
| 422 | Scorpio | 2002-02-18 11:11:06 | 2004-05-12 11:33:26 |
| 435 | Bitter The Clown | 2002-02-20 16:54:52 | 2008-09-23 09:24:20 |
| 442 | RYDER FAKIN | 2002-02-21 21:05:03 | 2017-01-03 11:22:40 |
| 445 | Fantomas | 2002-02-23 01:16:56 | 2006-08-16 15:01:06 |
| 455 | Bubbles the chimp | 2002-02-26 17:18:58 | 2004-06-18 22:01:59 |
| 474 | CR0 | 2002-03-05 11:57:38 | 2015-11-16 23:26:21 |
| 475 | The Embedder | 2002-03-05 11:57:52 | 2013-02-27 00:07:22 |
| 486 | Tickkid | 2002-03-10 01:11:40 | 2002-03-13 11:24:41 |
| 489 | Bone Slap | 2002-03-11 14:46:01 | 2003-11-24 18:09:01 |
| 497 | gator | 2002-03-14 10:48:17 | 2002-12-15 04:19:51 |
...
+------+---------------------------+------------------------+-----------------------------+
846 rows in set (1 min 7.27 sec)
Let's see who's missing amongst the "active" folk...

select users.id,name,from_u​​nixtime(regdate​),f​rom_unixtime​(lastactivity) from users left join wotd on users.id=wotd.id where wotd.id is null order by users.lastactivity desc;
+------+---------------------------+------------------------+-----------------------------+
| id | name | from_unixtime(regdate) | from_unixtime(lastactivity) |
+------+---------------------------+------------------------+-----------------------------+
| 2 | CRZ | 2001-12-09 17:26:59 | 2017-01-04 07:37:45 |
| 3314 | kellogs | 2011-03-28 15:30:36 | 2017-01-04 07:36:11 |
| 146 | EddieBurkett | 2002-01-03 02:13:12 | 2017-01-04 07:00:11 |
| 3204 | lotjx | 2008-09-05 19:38:26 | 2017-01-04 06:40:54 |
| 3391 | ZoBlitz | 2013-02-15 03:36:15 | 2017-01-04 03:36:58 |
| 3404 | uthinkuknowme | 2013-08-05 04:12:59 | 2017-01-04 00:17:37 |
| 1421 | saturn93 | 2003-04-21 23:20:26 | 2017-01-03 23:24:11 |
| 1230 | geemoney | 2003-01-26 15:27:50 | 2017-01-03 21:17:36 |
| 644 | DirtyMikeSeaver | 2002-05-19 13:03:40 | 2017-01-03 20:16:04 |
| 3303 | jerichofan717 | 2010-12-21 01:17:36 | 2017-01-03 18:20:19 |
| 3281 | superfurry | 2010-07-18 21:54:52 | 2017-01-03 17:58:29 |
| 1463 | Nenz | 2003-05-07 20:22:00 | 2017-01-03 15:28:03 |
| 3088 | Stansbury Alum | 2007-05-18 11:01:52 | 2017-01-03 14:32:41 |
| 3266 | graves9 | 2010-02-19 11:41:49 | 2017-01-03 13:48:08 |
| 1 | Guru Zim | 2001-12-09 16:42:10 | 2017-01-03 11:35:45 |
| 3211 | used2bcool | 2008-11-05 00:36:07 | 2017-01-03 11:27:35 |
| 442 | RYDER FAKIN | 2002-02-21 21:05:03 | 2017-01-03 11:22:40 |
| 901 | CEOIII | 2002-07-25 16:16:42 | 2017-01-03 11:22:23 |
| 1986 | Dark Eternal | 2003-12-20 15:11:32 | 2017-01-03 08:49:40 |
| 3350 | BootsToAsses | 2012-01-11 00:56:36 | 2017-01-03 08:39:03 |
| 2084 | wmatistic | 2004-02-02 09:57:47 | 2017-01-03 07:13:40 |
| 182 | Eradicator | 2002-01-04 09:40:44 | 2017-01-02 20:39:24 |
| 3219 | dWs | 2009-02-26 11:49:16 | 2017-01-02 18:59:47 |
| 2898 | Canard | 2005-07-25 13:33:24 | 2017-01-02 15:53:32 |
| 3405 | Heims | 2013-08-19 09:01:06 | 2016-12-31 09:16:41 |
| 696 | rspwfaq | 2002-06-10 14:38:53 | 2016-12-30 22:47:37 |
| 1409 | deezNutz | 2003-04-14 23:19:38 | 2016-12-30 17:18:54 |
| 806 | Sinister Evil | 2002-06-28 12:41:16 | 2016-12-30 12:33:17 |
| 47 | DrewDewce | 2002-01-02 07:38:06 | 2016-12-26 10:28:35 |
| 3305 | steven87gill | 2011-01-14 10:11:02 | 2016-12-22 16:37:42 |
| 611 | CubsWoo | 2002-04-25 12:20:06 | 2016-12-20 11:48:25 |
| 3343 | Brian | 2011-11-13 11:46:09 | 2016-12-19 21:34:28 |
| 3351 | oudom | 2012-01-12 10:42:51 | 2016-12-19 16:55:40 |
| 828 | JALman | 2002-07-07 18:14:07 | 2016-12-19 06:49:21 |
| 872 | Ecks | 2002-07-18 13:58:04 | 2016-12-18 13:59:47 |
| 372 | rinberg | 2002-01-30 19:29:20 | 2016-12-16 08:20:40 |
| 3416 | Blind_Guardian | 2013-12-30 23:04:52 | 2016-12-15 01:14:36 |
| 724 | cringe | 2002-06-17 16:43:07 | 2016-12-07 22:22:09 |
...
+------+---------------------------+------------------------+-----------------------------+
846 rows in set (1 min 21.52 sec)
Admins still aren't eligible to be picked.

(edited by CRZ on 4.1.17 0750)
Torchslasher
Knackwurst
Level: 117

Posts: 3326/3369
EXP: 17605382
For next: 242566

Since: 17.1.02
From: South F’n Carolina

Since last post: 45 days
Last activity: 3 days
#8 Posted on 6.1.17 1131.30
Reposted on: 6.1.24 1131.38
Thanks for the update, it is always a fascinating thing to see, even though it means nothing.

I predict Geemoney is next off the list.
ALL ORIGINAL POSTS IN THIS THREAD ARE NOW AVAILABLE
Thread ahead: the-w.com topics of interest: December 2016
Next thread: One hundred twenty million wasted clicks
Previous thread: W of the day
(5 newer) Next thread | Previous thread
The 7 - the-w.com Site Feedback - Finally, AWArulz is the Wiener of the DayRegister and log in to post!

The W™ message board - 7 year recycle

ZimBoard
©2001-2024 Brothers Zim
This old hunk of junk rendered your page in 0.173 seconds.