The W
June 15, 2011 - rogerscrowd.jpg
Views: 191608052
Main | FAQ | Search: Y! / G | Calendar | Color chart | Log in for more!
25.6.25 0015
The W - Football - 2012 BCS Standings: Week 5 of 8
This thread has 1 referral leading to it
Register and log in to post!
Thread rated: 9.39
Pages: 1
(329 newer) Next thread | Previous thread
User
Post (1 total)
CRZ
Big Brother
Administrator








Since: 9.12.01
From: ミネアポリス

#1 Posted on | Instant Rating: 9.39
BCS Standings             BCS  Prev  Harris Int.    USA Today       Computer Rankings
through 11/11 Avg Week Rank Pts % Rank Pts % Avg 1 2 3 4 5 6 %
1. Kansas State (10-0) .9674 2 2 2774 .9649 2 1427 .9675 2 1 1 3 2 2 2 .970
2. Oregon (10-0) .9497 3 1 2844 .9892 1 1460 .9898 4 4 3 5 4 5 4 .870
3. Notre Dame (10-0) .9396 4 3 2634 .9162 3 1346 .9125 1 2 2 1 1 1 1 .990
4. Alabama (9-1) .8534 1 4 2494 .8675 5 1243 .8427 5 5 4 4 5 9 5 .850
5. Georgia (9-1) .8328 5 5 2398 .8341 4 1260 .8542 6 6 5 6 7 4 6 .810
6. Florida (9-1) .7955 6 7 2113 .7350 7 1079 .7315 3 3 6 2 3 3 3 .920
7. LSU (8-2) .7331 7 8 2082 .7242 8 1040 .7051 7 7 7 9 6 6 7 .770
8. Texas A&M (8-2) .6621 15 10 1842 .6407 10 967 .6556 8 9 10 8 8 10 8 .690
9. South Carolina (8-2) .6349 8 11 1732 .6024 11 903 .6122 8 8 9 10 9 8 9 .690
10. Florida State (9-1) .6071 10 6 2175 .7565 6 1143 .7749 17 16 17 14 -- -- 16 .290
11. Clemson (9-1) .5921 13 9 1972 .6859 9 1033 .7003 15 15 14 13 22 -- 14 .390
12. Oklahoma (7-2) .5797 12 12 1631 .5673 12 799 .5417 10 13 8 15 10 7 10 .630
13. Stanford (8-2) .5705 14 13 1621 .5638 13 793 .5376 11 10 11 7 11 11 11 .610
14. Nebraska (8-2) .4679 16 14 1239 .4310 14 653 .4427 13 12 15 11 12 18 12 .530
15. Texas (8-2) .4259 17 15 1095 .3809 15 615 .4169 14 14 12 16 14 13 15 .480
16. Oregon State (7-2) .4161 11 16 1081 .3760 17 490 .3322 12 11 13 12 13 12 13 .540
17. UCLA (8-2) .2925 18 19 870 .3026 16 494 .3349 20 18 24 17 20 21 21 .240
18. Southern Cal (7-3) .2769 19 18 886 .3082 21 343 .2325 17 21 19 22 17 16 18 .290
19. Louisville (9-1) .2159 9 17 943 .3280 18 442 .2997 27 24 -- 20 -- -- -- .020
20. Louisiana Tech (9-1) .1911 20 20 728 .2532 19 413 .2800 25 -- 22 24 -- -- 24 .040
21. Michigan (7-3) .1665 NR 24 264 .0918 23 144 .0976 16 17 21 18 18 20 17 .310
22. Rutgers (8-1) .1529 23 21 571 .1986 20 354 .2400 27 25 -- 19 -- -- 25 .020
23. Texas Tech (7-3) .1416 22 22 325 .1130 25 106 .0719 20 20 16 -- 21 15 23 .240
24. Oklahoma State (6-3) .1088 NR 26 118 .0410 24 111 .0753 22 19 18 -- 19 19 -- .210
25. Washington (6-4) .0850 NR 40 1 .0003 36 7 .0047 19 22 23 25 15 14 19 .250

1 Anderson & Hester
2 Billingsley
3 Colley Matrix
4 Massey
5 Sagarin
6 Wolfe




Promote this thread!
Thread rated: 9.39
Pages: 1
Thread ahead: The W - 2nd Chance Survival League
Next thread: College Week 11: The sky is falling
Previous thread: College Week 10. Survival of the Fittest.
(329 newer) Next thread | Previous thread
I'm an ignorant American with no knowledge of soccer, although I live (I guess) in a hotbed for it. I only root for one country. U - S - A U - S - A U - S - A
- Whitebacon, Who's your team (2002)
Related threads: 2012 BCS Standings: Week 4 of 8 - 2012 BCS Standings: Week 3 of 8 - 2012 BCS Standings: Week 2 of 8 - More...
The W - Football - 2012 BCS Standings: Week 5 of 8Register and log in to post!

The W™ message board

ZimBoard
©2001-2025 Brothers Zim

This old hunk of junk rendered your page in 0.06 seconds.