The W
March 28, 2013 - wm1913.jpg
Views: 174122688
Main | FAQ | Search: Y! / G | Calendar | Color chart | Log in for more!
7.12.23 1633
The W - Football - 2012 BCS Standings: Week 2 of 8
This thread has 3 referrals leading to it
Register and log in to post!
Thread rated: 9.46
Pages: 1
(330 newer) Next thread | Previous thread
User
Post (3 total)
CRZ
Big Brother
Administrator








Since: 9.12.01
From: ミネアポリス

Since last post: 2 days
Last activity: 2 days
ICQ:  
#1 Posted on | Instant Rating: 9.39
BCS Standings             BCS  Prev  Harris Int.    USA Today       Computer Rankings
through 10/21 Avg Week Rank Pts % Rank Pts % Avg 1 2 3 4 5 6 %
1. Alabama (7-0) .9625 1 1 2868 .9976 1 14751.0000 4 5 1 4 5 3 3 .890
2. Florida (7-0) .9310 2 3 2622 .9120 3 1329 .9010 1 2 5 1 1 1 2 .980
3. Kansas State (7-0) .9111 4 4 2571 .8943 4 1326 .8990 2 1 4 5 3 2 1 .940
4. Oregon (7-0) .8966 3 2 2727 .9485 2 1403 .9512 6 6 2 6 6 7 7 .790
5. Notre Dame (7-0) .8512 5 5 2374 .8257 5 1221 .8278 3 4 3 2 2 5 5 .900
6. LSU (7-1) .7862 6 6 2270 .7896 6 1164 .7892 7 7 6 9 7 4 6 .780
7. Oregon State (6-0) .7421 8 8 2001 .6960 9 974 .6603 5 3 7 3 4 6 4 .870
8. Oklahoma (5-1) .7126 9 7 2021 .7030 7 1084 .7349 8 8 10 13 8 8 8 .700
9. Southern Cal (6-1) .5767 10 9 1934 .6727 8 1014 .6875 16 16 8 17 19 15 19 .370
10. Georgia (6-1) .5379 11 11 1603 .5576 11 850 .5763 13 13 12 16 15 12 17 .480
11. Mississippi St. (7-0).5265 12 12 1602 .5572 12 800 .5424 13 9 20 8 17 18 12 .480
12. Florida State (7-1) .4925 14 10 1911 .6647 10 948 .6427 21 22 22 15 -- 23 20 .170
13. South Carolina (6-2) .4797 7 16 1189 .4136 16 598 .4054 10 14 9 12 10 9 11 .620
14. Texas Tech (6-1) .4736 17 17 1074 .3736 17 571 .3871 9 10 11 7 9 10 9 .660
15. Rutgers (7-0) .4703 15 15 1205 .4191 15 637 .4319 11 12 17 11 14 11 10 .560
16. Louisville (7-0) .4196 16 14 1324 .4605 14 720 .4881 18 15 25 14 21 21 16 .310
17. Stanford (5-2) .3850 20 18 929 .3231 19 401 .2719 11 11 13 10 11 13 14 .560
18. Clemson (6-1) .3692 19 13 1562 .5433 13 788 .5342 27 25 19 24 -- -- -- .030
19. West Virginia (5-2) .2178 13 22 363 .1263 22 173 .1173 15 17 15 19 13 16 15 .410
20. Texas A&M (5-2) .2123 18 21 465 .1617 21 229 .1553 17 20 -- 20 12 14 18 .320
21. Boise State (6-1) .2070 22 19 762 .2650 18 407 .2759 24 23 14 21 -- -- -- .080
22. Michigan (5-2) .1898 NR 20 490 .1704 20 264 .1790 19 24 16 25 18 19 21 .220
23. Texas (5-2) .1221 25 24 237 .0824 24 109 .0739 20 18 21 23 20 20 22 .210
24. Ohio (7-0) .1171 NR 23 293 .1019 23 132 .0895 22 19 -- -- -- 17 13 .160
25. Wisconsin (6-2) .0593 NR 26 136 .0473 25 104 .0705 25 -- -- 22 22 25 25 .060

1 Anderson & Hester
2 Billingsley
3 Colley Matrix
4 Massey
5 Sagarin
6 Wolfe




Promote this thread!
thecubsfan
Scrapple
Moderator








Since: 10.12.01
From: Aurora, IL

Since last post: 835 days
Last activity: 216 days
#2 Posted on | Instant Rating: 9.28
It would sort of be hilarious if the role of the non-power conference team that got locked out of the national title game was played by Notre Dame, right?

(I know they're part of the BCS, I'm not sure they're actually good, and it's probably all over after Oklahoma, but still.)



thecubsfan.com - luchablog
DrDirt
Banger








Since: 8.10.03
From: flyover country

Since last post: 2234 days
Last activity: 2136 days
#3 Posted on | Instant Rating: 9.71
I have to admit it made me smile as the ESPN commentators had to speak highly of K-State. When several of them said K-State is for real, I swore their heads would explode.




Perception is reality
Thread rated: 9.46
Pages: 1
Thread ahead: College Football Week 8: Staying Alive
Next thread: Middlebury Masters Bates
Previous thread: High School kicker boots a 67 yard FG
(330 newer) Next thread | Previous thread
Yay! Zeruel says: I closed your tag for you, your entire message was a link.
- RecklessEric, Patriots resign Moss (2008)
Related threads: 2012 BCS Standings: Week 1 of 8 - We finally will have a playoff - Here come (apparently) NCAA playoffs - More...
The W - Football - 2012 BCS Standings: Week 2 of 8Register and log in to post!

The W™ message board

ZimBoard
©2001-2023 Brothers Zim

This old hunk of junk rendered your page in 0.158 seconds.