The W
March 28, 2013 - wm1913.jpg
Views: 174107938
Main | FAQ | Search: Y! / G | Calendar | Color chart | Log in for more!
7.12.23 0655
The W - Football - 2012 BCS Standings: Week 1 of 8
This thread has 6 referrals leading to it
Register and log in to post!
Thread rated: 7.01
Pages: 1
(336 newer) Next thread | Previous thread
User
Post (2 total)
CRZ
Big Brother
Administrator








Since: 9.12.01
From: ミネアポリス

Since last post: 2 days
Last activity: 2 days
ICQ:  
#1 Posted on | Instant Rating: 9.39
BCS Standings             BCS  Prev  Harris Int.    USA Today       Computer Rankings
through 10/14 Avg Week Rank Pts % Rank Pts % Avg 1 2 3 4 5 6 %
1. Alabama (6-0) .9761 NR 1 2870 .9983 1 14751.0000 3 5 1 3 4 1 3 .930
2. Florida (6-0) .9092 NR 3 2554 .8883 4 1297 .8793 1 1 5 2 2 2 2 .960
3. Oregon (6-0) .8993 NR 2 2758 .9593 2 1414 .9586 6 6 3 6 8 6 10 .780
4. Kansas State (6-0) .8963 NR 4 2538 .8828 3 1307 .8861 4 2 4 5 3 3 1 .920
5. Notre Dame (6-0) .8774 NR 5 2427 .8442 5 1251 .8481 2 3 2 1 1 4 4 .940
6. LSU (6-1) .7522 NR 6 2263 .7871 6 1179 .7993 9 17 6 12 11 5 8 .670
7. South Carolina (6-1) .6930 NR 7 1992 .6929 8 1012 .6861 7 8 7 8 10 9 9 .700
8. Oregon State (5-0) .6808 NR 10 1850 .6435 11 839 .5688 5 4 9 4 5 7 5 .830
9. Oklahoma (4-1) .6664 NR 9 1860 .6470 7 1021 .6922 10 15 10 14 6 8 6 .660
10. Southern Cal. (5-1) .5959 NR 11 1820 .6330 9 995 .6746 15 12 8 17 17 10 20 .480
11. Georgia (5-1) .4980 NR 12 1574 .5475 12 806 .5464 17 14 14 18 18 14 19 .400
12. Mississippi St.(6-0) .4846 NR 14 1348 .4689 16 671 .4549 12 7 21 9 16 13 13 .530
13. West Virginia (5-1) .4793 NR 15 1291 .4490 15 677 .4590 12 11 12 13 9 17 15 .530
14. Florida State (6-1) .4277 NR 8 1898 .6602 10 919 .6231 28 -- -- -- -- 23 -- .000
15. Rutgers (6-0) .4083 NR 17 947 .3294 17 495 .3356 11 10 20 10 15 11 12 .560
16. Louisville (6-0) .4061 NR 16 1228 .4271 14 695 .4712 19 16 -- 16 20 19 17 .320
17. Texas Tech (5-1) .3572 NR 21 534 .1857 20 274 .1858 7 9 11 7 7 21 7 .700
18. Texas A&M (5-1) .3379 NR 19 674 .2344 19 397 .2692 14 18 23 11 12 12 11 .510
19. Clemson (5-1) .3341 NR 13 1437 .4998 13 741 .5024 28 -- 22 -- -- -- -- .000
20. Stanford (4-2) .2654 NR 20 634 .2205 23 215 .1458 16 13 16 15 14 16 21 .430
21. Cincinnati (5-0) .2483 NR 18 793 .2758 18 456 .3092 21 21 -- 21 24 15 22 .160
22. Boise State (5-1) .1978 NR 23 488 .1697 22 271 .1837 20 20 13 20 22 18 23 .240
23. TCU (5-1) .1377 NR 22 514 .1788 21 272 .1844 26 -- 18 -- 25 22 -- .050
24. Iowa State (4-2) .1139 NR 31 24 .0083 35 5 .0034 18 19 17 19 13 -- 16 .330
25. Texas (4-2) .0640 NR 25 188 .0654 27 54 .0366 23 -- 24 -- 19 20 25 .090

1 Anderson & Hester
2 Billingsley
3 Colley Matrix
4 Massey
5 Sagarin
6 Wolfe




Promote this thread!
redsoxnation
Scrapple








Since: 24.7.02

Since last post: 3811 days
Last activity: 3811 days
#2 Posted on | Instant Rating: 4.62
The computers don't really seem to like the Atlantic Coast Conference teams.
Thread rated: 7.01
Pages: 1
Thread ahead: Beyonce to play Superbowl halftime.
Next thread: The W Survival League: 2012.06
Previous thread: College Footbal Week 6: We all fall down.
(336 newer) Next thread | Previous thread
If the Giants were willing to take a QB who was benched behind a guy they didn't want and let go (Warner) and then put on the bench by a guy who was cut to sign Jake Delhomme (Derek Anderson) I would have stopped being a fan.
Related threads: We finally will have a playoff - Here come (apparently) NCAA playoffs - BCS to playoffs (yes, again, maybe) - More...
The W - Football - 2012 BCS Standings: Week 1 of 8Register and log in to post!

The W™ message board

ZimBoard
©2001-2023 Brothers Zim

This old hunk of junk rendered your page in 0.155 seconds.