The W
August 28, 2007 - moneyfornothing.jpg
Views: 186906532
Main | FAQ | Search: Y! / G | Calendar | Color chart | Log in for more!
3.11.24 1100
The W - Football - 2010 BCS standings - Week 4 of 8
This thread has 6 referrals leading to it
Register and log in to post!
Thread rated: 7.13
Pages: 1
(608 newer) Next thread | Previous thread
User
Post (2 total)
CRZ
Big Brother
Administrator








Since: 9.12.01
From: ミネアポリス

#1 Posted on | Instant Rating: 8.37
                             BCS Prev  Harris Int.    USA Today        Computer Rankings
BCS Standings through 11/7 Avg Week Rank Pts % Rank Pts % Avg 1 2 3 4 5 6 %
1. Oregon (9-0) .9638 1 1 2820 .9895 1 1463 .9919 3 4 5 4 2 2 3 .910
2. Auburn (10-0) .9611 2 2 2684 .9418 2 1389 .9417 1 1 2 1 1 1 11.000
3. TCU (10-0) .9259 3 3 2620 .9193 3 1340 .9085 2 2 1 2 3 3 2 .950
4. Boise State (8-0) .8662 4 4 2585 .9070 4 1330 .9017 5 5 3 5 8 10 7 .790
5. LSU (8-1) .8170 10 6 2221 .7793 6 1153 .7817 4 3 4 3 4 6 4 .890
6. Stanford (8-1) .7454 13 8 2134 .7488 9 1058 .7173 6 9 13 8 5 4 5 .770
7. Wisconsin (8-1) .7349 9 5 2229 .7821 5 1184 .8027 10 14 9 14 9 8 10 .620
8. Nebraska (8-1) .7298 7 9 1984 .6961 8 1067 .7234 6 7 8 7 7 5 6 .770
9. Ohio State (8-1) .6613 11 7 2145 .7526 7 1123 .7614 15 13 14 12 19 18 12 .470
10. Oklahoma State (8-1) .6211 17 13 1508 .5291 11 832 .5641 6 6 10 6 6 7 8 .770
11. Michigan State (9-1) .6180 14 10 1682 .5902 10 876 .5939 9 8 12 9 10 9 9 .670
12. Alabama (7-2) .5490 6 11 1627 .5709 12 791 .5363 11 10 6 11 17 16 13 .540
13. Iowa (7-2) .5223 16 12 1564 .5488 13 779 .5281 14 16 11 17 11 14 14 .490
14. Utah (8-1) .4669 5 15 1265 .4439 15 659 .4468 13 17 7 15 14 13 11 .510
15. Arkansas (7-2) .4569 18 14 1422 .4989 14 696 .4719 17 15 18 16 16 15 17 .400
16. Oklahoma (7-2) .3900 8 16 1067 .3744 16 569 .3858 16 11 16 13 15 19 19 .410
17. Missouri (7-2) .3511 12 20 757 .2656 20 395 .2678 12 12 17 10 12 12 16 .520
18. Arizona (7-2) .3200 15 19 817 .2867 19 403 .2732 17 19 15 18 13 11 18 .400
19. Mississippi State (7-2).3169 20 18 904 .3172 18 477 .3234 19 18 19 19 20 17 15 .310
20. Virginia Tech (7-2) .2647 22 17 1033 .3625 17 563 .3817 25 -- 21 22 -- -- 25 .050
21. Nevada (8-1) .1981 23 21 661 .2319 21 328 .2224 21 23 24 20 23 24 20 .140
22. Florida (6-3) .0825 NR 23 228 .0800 24 85 .0576 23 20 20 23 -- -- 24 .110
23. South Carolina (6-3) .0807 19 22 284 .0996 22 151 .1024 26 22 22 -- -- -- -- .040
24. Kansas State (6-3) .0765 NR 31 43 .0151 28 36 .0244 20 21 -- 21 18 21 22 .190
25. Texas A&M (6-3) .0694 NR 24 127 .0446 25 79 .0536 23 24 -- 24 21 22 23 .110

1 Anderson & Hester
2 Billingsley
3 Colley Matrix
4 Masset
5 Sagarin
6 Wolfe




Promote this thread!
redsoxnation
Scrapple








Since: 24.7.02

#2 Posted on | Instant Rating: 5.89
Didn't expect to see Stanford climbing like this. Hysterical if things broke in such a way that non-conference champion Stanford faced non-division or conference winning champion LSU in the BCS Title Game while TCU and Boise sat on the outside.
Thread rated: 7.13
Pages: 1
Thread ahead: College Football Week 10
Next thread: The W Survival League: version 2010.0 (Week 9)
Previous thread: How did I miss this Pieman ?
(608 newer) Next thread | Previous thread
And here's mine, which looks similar to JJD: Automatic Bids, Conference Champions: ACC (1): *Virginia Tech (ACC Champion 10-2 BCS #8) Big East (4): Pittsburgh (Big East Co-champ 8-3 BCS #19), West Virginia (Big East Co-champ 8-3 BCS n/a, Coach 177pts)
- Zeruel, NCAA All Bowl Projections (2004)
Related threads: 2010 BCS standings - Week 3 of 8 - 2010 BCS standings - Week 2 of 8 - 2010 BCS standings - Week 1 of 8 - More...
The W - Football - 2010 BCS standings - Week 4 of 8Register and log in to post!

The W™ message board

ZimBoard
©2001-2024 Brothers Zim

This old hunk of junk rendered your page in 0.057 seconds.