The W
May 1, 2011 - maypole.jpg
Views: 189612247
Main | FAQ | Search: Y! / G | Calendar | Color chart | Log in for more!
26.3.25 2014
The W - Football - 2009 BCS rankings - week 6 (13)
This thread has 4 referrals leading to it
Register and log in to post!
Thread rated: 8.85
Pages: 1
(813 newer) Next thread | Previous thread
User
Post (1 total)
CRZ
Big Brother
Administrator








Since: 9.12.01
From: ミネアポリス

#1 Posted on | Instant Rating: 8.85
                             BCS Prev  Harris Int.    USA Today        Computer Rankings
BCS Standings through 11/21 Avg Week Rank Pts % Rank Pts % Avg 1 2 3 4 5 6 %
1. Florida (11-0) .9664 1 1 2793 .9800 1 1459 .9892 2 25 24 23 23 23 23 .930
2. Alabama (11-0) .9614 2 3 2688 .9432 3 1388 .9410 1 24 25 25 25 25 251.000
3. Texas (11-0) .9263 3 2 2711 .9512 2 1398 .9478 4 23 23 24 21 20 21 .880
4. TCU (11-0) .8699 4 4 2487 .8726 4 1279 .8671 5 21 22 21 22 22 22 .870
5. Cincinnati (10-0) .8591 5 5 2358 .8274 5 1224 .8298 3 22 21 22 24 24 24 .920
6. Boise State (11-0) .7834 6 6 2307 .8095 6 1181 .8007 7 19 20 18 18 18 19 .740
7. Georgia Tech (10-1) .7756 7 7 2178 .7642 7 1125 .7627 6 20 19 20 20 21 20 .800
8. Oregon (9-2) .6724 11 10 1822 .6393 10 941 .6380 7 18 18 19 19 19 18 .740
9. Pittsburgh (9-1) .6638 9 9 1907 .6691 9 1021 .6922 9 16 11 17 16 15 16 .630
10. Ohio State (10-2) .6523 10 8 1989 .6979 8 1031 .6990 11 15 17 16 12 8 13 .560
11. Iowa (10-2) .5245 13 13 1423 .4993 13 714 .4841 10 17 16 15 11 11 17 .590
12. Oklahoma State (9-2) .5134 12 12 1561 .5477 12 815 .5525 14 14 13 13 8 4 10 .440
13. Penn State (10-2) .4992 14 11 1613 .5660 11 843 .5715 18 13 14 12 6 1 5 .360
14. Virginia Tech (8-3) .4748 15 14 1196 .4196 14 656 .4447 11 12 1 14 17 16 14 .560
15. LSU (8-3) .3650 8 16 915 .3211 17 463 .3139 13 11 10 10 10 17 15 .460
16. Oregon State (8-3) .3140 19 18 789 .2768 18 450 .3051 18 8 9 6 15 10 9 .360
17. Miami, Fla. (8-3) .2777 20 21 606 .2126 21 266 .1803 14 9 2 11 14 13 11 .440
18. Clemson (8-3) .2631 23 17 891 .3126 16 467 .3166 22 3 0 4 5 7 4 .160
19. Brigham Young (9-2) .2623 22 15 972 .3411 15 510 .3458 23 4 7 3 0 0 3 .100
20. USC (7-3) .2589 18 22 598 .2098 22 261 .1769 16 10 6 8 9 14 12 .390
21. Utah (9-2) .2353 21 19 770 .2702 19 318 .2156 21 5 15 5 2 5 7 .220
22. California (8-3) .2033 25 23 396 .1389 26 149 .1010 17 7 8 9 13 12 8 .370
23. Houston (9-2) .1461 24 20 631 .2214 20 305 .2068 27 0 0 1 0 0 1 .010
24. North Carolina (8-3) .1443 NR 26 199 .0698 24 167 .1132 20 2 5 7 7 9 6 .250
25. Mississippi (8-3) .0840 NR 25 285 .1000 25 165 .1119 24 0 12 0 4 0 0 .040

1 Anderson & Hester
2 Billingsley
3 Colley Matrix
4 Massey
5 Sagarin
6 Wolfe




Promote this thread!
Thread rated: 8.85
Pages: 1
Thread ahead: The W Survival League: 2009 style (Week 11)
Next thread: NFL playoff seedings after week 11
Previous thread: 2009 BCS rankings - week 5 (12)
(813 newer) Next thread | Previous thread
Tough to argue with the result, but the fact that Ricky Williams and Jason Taylor, rushing and sack leaders, aren't even in the top five is disturbing...regardless of the "they didn't make the playoffs" arguement.
- Bullitt, Rich Gannon wins NFL MVP (2003)
Related threads: 2009 BCS rankings - week 5 (12) - 2009 BCS rankings - week 4 (11) - 2009 BCS rankings - week 3 (10) - More...
The W - Football - 2009 BCS rankings - week 6 (13)Register and log in to post!

The W™ message board

ZimBoard
©2001-2025 Brothers Zim

This old hunk of junk rendered your page in 0.058 seconds.