Mr. Boffo
Scrapple
   
   


         
        
     
Since: 24.3.02 From: Oshkosh, WI
Since last post: 1 day Last activity: 2 hours
| #1 Posted on 31.5.08 1711.34 | Instant Rating: 5.10 | Fine print: Number of episodes is approximate. If two episodes aired the same week they were usually counted as 1. A shows rating is dependent on factors such as the show that airs before it, the shows that air the same time as it, the popularity of the network, the night the show airs (Fri and Sat have lower ratings), and so on.
| ABC Show | Date | Rat | 18R | Ret? | Ep | | Grey's Anatomy | THU | 11.8 | 7.2 | Y | 16 | | Desperate Housewives | SUN | 11.4 | 7.0 | Y | 16 | | Lost | THU | 7.5 | 5.4 | Y | 13 | | Dancing With The Stars (MON) | MON | 12.9 | 5.0 | Y | 20 | | Extreme Makeover: Home Edition | SUN | 7.5 | 4.5 | Y | 26 | | Brothers & Sisters | SUN | 7.9 | 4.5 | Y | 16 | | Private Practice | WED | 8.1 | 4.3 | Y | 9 | | Dancing With The Stars (TUE) | TUE | 11.3 | 4.1 | Y | 20 | | Samantha Who? | MON | 8.2 | 3.7 | Y | 15 | | Oprah's Big Give | SUN | 6.4 | 3.6 | N | 8 | | The Bachelor/The Bachelorette | MON | 6.0 | 3.2 | Y | 21 | | Pushing Daisies | WED | 6.0 | 3.2 | Y | 9 | | Here Come the Newlyweds | SUN | 4.8 | 3.2 | | 6 | | Ugly Betty | THU | 6.6 | 3.1 | Y | 18 | | Big Shots | THU | 5.3 | 3.0 | N | 11 | | Dirty Sexy Money | WED | 5.9 | 3.0 | Y | 10 | | Dance War: Bruno vs. Carrie Ann | MON | 6.5 | 2.5 | | 7 | | Supernanny | WED | 4.1 | 2.5 | Y | 18 | | America's Funniest Home Videos | SUN | 4.6 | 2.4 | Y | 24 | | Cavemen | TUE | 4.4 | 2.4 | N | 6 | | Eli Stone | THU | 4.6 | 2.4 | Y | 12 | | Boston Legal | WED | 5.9 | 2.3 | Y | 19 | | Wife Swap | WED | 3.9 | 2.2 | Y | 18 | | Miss/Guided | THU | 3.9 | 2.1 | N | 3 | | 48 Hours: Mystery (TUE) | TUE | 4.8 | 2.0 | Y | 3 | | Cashmere Mafia | WED | 3.8 | 2.0 | N | 7 | | October Road | MON | 3.4 | 2.0 | N | 12 | | Women's Murder Club | TUE | 6.1 | 1.9 | N | 12 | | 20/20 | FRI | 4.4 | 1.9 | Y | 35 | | Carpoolers | TUE | 3.2 | 1.7 | N | 13 | | Men in Trees | WED | 4.1 | 1.6 | N | 16 | | Notes From The Underbelly | MON | 3.2 | 1.6 | N | 7 | | According to Jim | TUE | 3.1 | 1.5 | Y | 14 | | Just For Laughs | TUE | 3.1 | 1.4 | N | 11 | | Duel | FRI | 2.5 | 1.0 | Y | 5 |
| CBS Show | Date | Rat | 18R | Ret? | Ep | | CSI: Crime Scene Investigation | THU | 12.4 | 5.9 | Y | 17 | | Two and a Half Men | MON | 8.5 | 5.0 | Y | 19 | | CSI: Miami | MON | 9.9 | 4.5 | Y | 20 | | Survivor | THU | 8.0 | 4.4 | Y | 26 | | Rules of Engagement | MON | 6.8 | 4.1 | Y | 15 | | Without A Trace | THU | 9.3 | 3.7 | Y | 18 | | CSI: NY | WED | 8.3 | 3.7 | Y | 22 | | Criminal Minds | WED | 9.0 | 3.6 | Y | 21 | | The Amazing Race | SUN | 6.8 | 3.6 | Y | 10 | | How I Met Your Mother | MON | 5.3 | 3.4 | Y | 20 | | NCIS | TUE | 10.2 | 3.3 | Y | 18 | | New Adventures of Old Christine | MON | 6.2 | 3.3 | Y | 9 | | The Big Bang Theory | MON | 5.3 | 3.3 | Y | 17 | | Cold Case | SUN | 7.7 | 3.0 | Y | 17 | | The Unit | TUE | 6.9 | 3.0 | Y | 11 | | Numb3rs | FRI | 6.2 | 2.6 | Y | 18 | | Ghost Whisperer | FRI | 5.9 | 2.5 | Y | 18 | | Viva Laughlin | THU | 5.8 | 2.5 | N | 1 | | Shark | TUE | 7.2 | 2.4 | N | 15 | | Big Brother (TUE) | TUE | 4.0 | 2.4 | Y | 11 | | Big Brother (SUN) | SUN | 4.1 | 2.3 | Y | 11 | | 60 Minutes | SUN | 7.9 | 2.3 | Y | 34 | | Moonlight | FRI | 5.0 | 2.2 | Y | 16 | | Kid Nation | WED | 4.5 | 2.2 | N | 13 | | Big Brother (WED) | WED | 3.8 | 2.1 | Y | 11 | | Cane | TUE | 5.4 | 2.0 | N | 12 | | The Price Is Right | WED | 5.2 | 2.0 | N | 10 | | Jericho | TUE | 3.8 | 2.0 | N | 7 | | Welcome to the Captain | MON | 3.5 | 2.0 | N | 5 | | Dexter | SUN | 4.4 | 2.0 | N | 10 | | 48 Hours: Mystery (SAT) | SAT | 4.1 | 1.6 | Y | 29 | | Secret Talents of the Stars | TUE | 3.2 | 1.5 | N | 1 | | Power of Ten | WED | 3.6 | 1.4 | N | 4 |
| CW Show | Date | Rat | 18R | Ret? | Ep | | America's Next Top Model | WED | 2.8 | 2.0 | Y | 28 | | Smallville | THU | 2.7 | 1.6 | Y | 20 | | WWE Friday Night Smackdown! | FRI | 2.6 | 1.4 | * | 36 | | One Tree Hill | MON | 2.0 | 1.3 | Y | 17 | | Gossip Girl | MON | 1.8 | 1.3 | Y | 19 | | Supernatural | THU | 1.9 | 1.2 | Y | 16 | | Reaper | TUE | 1.7 | 1.2 | Y | 18 | | Beauty and the Geek | TUE | 1.7 | 1.2 | N | 22 | | The Game | M/Su | 1.6 | 1.1 | Y | 20 | | Girlfriends | MON | 1.5 | 1.0 | N | 12 | | Pussycat Dolls Present: Girlicious | WED | 1.3 | 0.9 | N | 10 | | Aliens In America | M/Su | 1.2 | 0.7 | N | 18 | | Crowned: The Mother of All Pagents | WED | 1.2 | 0.7 | N | 8 | | Everybody Hates Chris | M/Su | 1.0 | 0.6 | Y | 22 | | Life is Wild | SUN | 0.8 | 0.4 | N | 13 | | CW Now | SUN | 0.6 | 0.3 | N | 23 | | Online Nation | SUN | 0.5 | 0.3 | N | 4 | Everybody Hates Chris averaged a 1.6 household rating, Aliens in America averaged a 1.4 rating, and The Game averaged a 1.8 rating on Monday. When they moved to Sunday, Everybody Hates Chris averaged a .9, Aliens in America averaged a .8, and The Game averaged a 1.0. Aliens In America shows up above Everybody Hates Chris because it only had 8 episodes on Sunday, while EHC had 12.
| FOX Show | Date | Rat | 18R | Ret? | Ep | | American Idol (TUE) | TUE | 15.2 | 10.4 | Y | 19 | | American Idol (WED) | WED | 14.8 | 9.8 | Y | 19 | | American Idol (THU) | THU | 14.1 | 8.8 | Y | 4 | | House | M/Tu | 10.3 | 7.0 | Y | 15 | | Hell's Kitchen | TUE | 6.9 | 5.4 | Y | 9 | | The Moment of Truth | TUE | 7.7 | 5.1 | Y | 10 | | Family Guy | SUN | 5.5 | 4.5 | Y | 12 | | The Simpsons | SUN | 4.8 | 3.9 | Y | 19 | | Terminator: The Sarah Connor Chronicles | MON | 5.2 | 3.5 | Y | 8 | | Bones | MON | 5.5 | 3.2 | Y | 15 | | Prison Break | MON | 4.8 | 3.1 | Y | 12 | | American Dad | SUN | 3.9 | 3.1 | Y | 18 | | King of the Hill | SUN | 3.9 | 3.1 | Y | 21 | | Kitchen Nightmares | WED | 4.1 | 3.0 | Y | 10 | | Don't Forget the Lyrics (THU) | THU | 4.9 | 2.7 | Y | 24 | | Are You Smarter Than a 5th Grader? (THU) | THU | 5.5 | 2.5 | Y | 25 | | Back To You | WED | 4.5 | 2.5 | N | 13 | | 'Til Death | WED | 3.9 | 2.4 | Y | 14 | | Unhitched | SUN | 2.8 | 2.3 | N | 5 | | New Amsterdam | MON | 4.5 | 2.2 | N | 7 | | America's Most Wanted | SAT | 3.9 | 2.1 | Y | 27 | | Cops | SAT | 3.8 | 2.1 | Y | 26 | | K-Ville | MON | 3.5 | 1.8 | N | 10 | | Don't Forget the Lyrics (FRI) | FRI | 3.0 | 1.7 | N | 3 | | Are You Smarter Than a 5th Grader? (FRI) | FRI | 3.2 | 1.4 | N | 3 | | Canterbury's Law | FRI | 3.6 | 1.3 | N | 6 | | The Next Great American Band | FRI | 1.8 | 1.1 | N | 10 | | The Return of Jezebel James | FRI | 2.2 | 1.1 | N | 2 |
| NBC Show | Date | Rat | 18R | Ret? | Ep | | Heroes | MON | 6.6 | 5.1 | Y | 11 | | Law & Order: SVU | TUE | 8.1 | 4.6 | Y | 19 | | The Office | THU | 5.0 | 4.5 | Y | 14 | | American Gladiators | MON | 5.1 | 3.7 | | 10 | | ER | THU | 5.9 | 3.5 | Y | 19 | | Celebrity Apprentice | THU | 5.7 | 3.5 | Y | 13 | | Bionic Woman | WED | 5.2 | 3.4 | N | 8 | | The Biggest Loser | TUE | 5.0 | 3.3 | Y | 30 | | Medium | MON | 6.3 | 3.2 | Y | 16 | | Chuck | M/Th | 4.6 | 3.2 | Y | 12 | | Law & Order | WED | 7.1 | 3.1 | Y | 17 | | My Name Is Earl | THU | 4.7 | 3.1 | Y | 18 | | Scrubs | THU | 3.8 | 3.1 | Y | 11 | | Deal or No Deal (MON) | MON | 6.7 | 3.1 | Y | 17 | | 30 Rock | THU | 3.8 | 2.8 | Y | 15 | | Deal or No Deal (THU) | THU | 6.8 | 2.7 | Y | 5 | | Deal or No Deal (WED) | WED | 6.6 | 2.7 | Y | 23 | | Life | WED | 4.8 | 2.6 | Y | 10 | | Lipstick Jungle | THU | 4.2 | 2.5 | Y | 7 | | Journeyman | MON | 3.8 | 2.4 | N | 12 | | The Singing Bee | TUE | 4.2 | 2.3 | N | 4 | | Phenomenon | WED | 3.9 | 2.2 | N | 5 | | Deal or No Deal (FRI) | FRI | 6.2 | 2.2 | Y | 10 | | Las Vegas | FRI | 4.7 | 2.1 | N | 17 | | 1 Vs. 100 | FRI | 5.0 | 2.0 | N | 8 | | Friday Night Lights | FRI | 3.7 | 1.9 | Y | 15 | | Dateline NBC (FRI) | FRI | 4.6 | 1.9 | Y | 16 | | My Dad Is Better Than Your Dad | MON | 3.4 | 1.8 | N | 8 | | Amnesia | FRI | 3.1 | 1.3 | N | 8 | | quarterlife | TUE | 2.2 | 1.3 | N | 1 | | Dateline NBC (SUN) | SUN | 3.4 | 1.3 | Y | 14 | | Most Outrageous Moments | TUE | 2.7 | 1.3 | | 6 | | Monk | SUN | 3.6 | 1.1 | N | 5 | | Psych | SUN | 2.7 | 1.1 | N | 5 |
I decided to figure out the standard deviation of the rating for each show, and I found some things that you may (but probably not) find interesting. First year shows tend to have a high standard deviation, as the first episode shows a much higher viewership than the rest. For example, the first episode of Terminator had a 11.1 rating. The finale had a 4.9. Private Practice and Bionic Woman showed a similar ratings decline. Otherwise, the shows with the highest standard deviation tend to be the ones that get moved around the schedule: The Moment Of Truth-This also declined like the other first year shows, but it also dropped after being moved from before American Idol to after. The move cost it more than 4 million viewers. One week it aired on Monday, and lost an additional 2 million additional viewers.
Samantha Who?-this one didn't show a drop after the first episode like most 1st-year shows do. It does however, shows the power of Dancing With the Stars. When DTWS went off the air in December, Samantha Who? lost half its audience. We also see the effects of the long hiatus. When it returned in March (once again after DWTS), it had lost 4 million viewers.
60 Minutes-this one is interesting. 60 Minutes averaged a 10.3 when following a CBS Football game, and averaged an 8.3 when the late game was on FOX. It also had the misfortune to go up directly against an NFL playoff game, which got a 6.3 rating, and up against the Super Bowl, which got a 3.4 rating. After football season ended it averaged a 7.5 rating.
CSI-this is really strange. The episode that aired November 22, 2007 averaged an 8.5 household rating. That's 2 full points below the next closest episode this season, and 5 points lower than the rating the week before. It took me quite a while to figure out why. The previous week, Jorja Fox as Sara Sidle had had her last episode on the show. So 5.6 million households didn't watch the show the week after. Was that some kind of protest?
House had 3 distinct ratings periods. It was averaging a 10.5 in early season. For two weeks in late January/early February, it aired after American Idol, averaging a 13.2 rating. After the strike it moved to Mondays and averaged an 8.9 rating.
The most consistent show is Numb3rs, which had a rating between 5.9 and 6.7 for the entire season.| Promote this thread! | | wesman1111
Cotto
   
   

       
     
   
Since: 2.1.02 From: Harrisonville, MO
Since last post: 1624 days Last activity: 1404 days
| #2 Posted on 31.5.08 2159.46 | Instant Rating: 5.00 | Originally posted by Mr. Boffo CSI-this is really strange. The episode that aired November 22, 2007 averaged an 8.5 household rating. That's 2 full points below the next closest episode this season, and 5 points lower than the rating the week before. It took me quite a while to figure out why. The previous week, Jorja Fox as Sara Sidle had had her last episode on the show. So 5.6 million households didn't watch the show the week after. Was that some kind of protest?
That was Thanksgiving night. | hansen9j
Bierwurst
   
   


         
       
      
Since: 7.11.02 From: Riderville, SK
Since last post: 1 day Last activity: 2 hours
| #3 Posted on 31.5.08 2212.55 | Instant Rating: 7.59 | This must be the first year ever that every show that I watch has been renewed. Thumbs up!
It is the policy of the documentary crew to remain true observers and not interfere with its subjects.
GCWOC-Approved
 |
| | | |