JustinShapiro
ScrappleModerator Since: 12.12.01 From: Pittsburgh, PA Since last post: 11 days Last activity: 1 day#41 Posted on 30.1.09 0956.03 | Instant Rating: 8.18 Born to Run The Rising Working on a Dream Thunder Road Steelers win Matt Tracker
Scrapple Since: 8.5.03 From: North Carolina Since last post: 2 days Last activity: 14 hours#42 Posted on 30.1.09 1012.04 | Instant Rating: 7.40 I see a game much like Ravens-Giants. Steelers by 14. I see Warner trying a desperation heave that's intercepted for a touchdown. That caps the game. "To be the man, you gotta beat demands." -- The Lovely Mrs. Tracker Zeruel
Thirty Millionth HitModerator Since: 2.1.02 From: The Silver Spring in the Land of Mary. Since last post: 338 days Last activity: 280 days#43 Posted on 30.1.09 1059.58 | Instant Rating: 4.05 AZ 24 Pitt 21 -- 2006 Time magazine Person of the Year -- "I remember meeting a mother of a child who was abducted by the North Koreans right here in the Oval Office." — George W. Bush - June 26, 2008, during a Rose Garden news briefing. Super Shane Spear
Bierwurst Since: 2.1.02 From: Sector 7 Slums Since last post: 2867 days Last activity: 2867 days#44 Posted on 30.1.09 1121.06 | Instant Rating: 5.26 Arizona 28 Pittsburgh 24 Born in the USA Working on a Dream Glory Days Born to Run I don't mean to seem like I care about material things (like a social status,) I just want four walls and adobe slabs for my girls DrDirt
Banger Since: 8.10.03 From: flyover country Since last post: 178 days Last activity: 79 days#45 Posted on 30.1.09 1213.41 | Instant Rating: 7.43 I don't know why, but I see AZ pulling it out. Or getting totally mauled. Depends on Big Ben's ribs and one big hit on him. Perception is reality Mr Shh
Lap cheong Since: 9.1.02 From: Monmouth County, NJ Since last post: 52 days Last activity: 52 days#46 Posted on 30.1.09 1247.22 | Instant Rating: 8.52 Jesus can do a lot of things, but he can't break the curse. KEEP THE CURSE ALIVE Steelers 24 Cardinals 10 SchippeWreck
Banger Since: 26.3.03 From: Glendale, CA Since last post: 332 days Last activity: 17 days#47 Posted on 30.1.09 1748.00 | Instant Rating: 8.76 Cards 21, Steelers 6: so my wife can win her office pool. Born to Run Glory Days Working on a Dream The Rising(edited by SchippeWreck on 30.1.09 1548) "It's magic! We don't need to explain it!" Quezzy
Scrapple Since: 6.1.02 From: Pittsburgh, PA Since last post: 3 days Last activity: 22 min.#48 Posted on 31.1.09 0152.05 | Instant Rating: 3.54 So many people have jumped on the Cardinals bandwagon that I hope the underdog gets crushed in every sport for the next 10 years. Steelers 33 Cardinals 10 Lance's Response: THAT IS AWESOME! supersalvadoran
Sujuk Since: 10.1.08 From: westbury, new york Since last post: 582 days Last activity: 132 days#49 Posted on 31.1.09 0242.03 | Instant Rating: 3.77 Well, I have to change my perdiction because of the digits I got in my work pool, so: Either Steelers 21, Cardinals 18 OR Steelers 31, Cardinals 28. Either way, I hope to cash in big time on Sunday :).
Lexus
Andouille Since: 2.1.02 From: Stafford, VA Since last post: 12 days Last activity: 12 days#50 Posted on 1.2.09 1620.14 | Instant Rating: 2.85 I'll also go on a limb and predict the lowest ratings of a Super Bowl this decade. "Laugh and the world laughs with you. Frown and the world laughs at you." -Me. OlFuzzyBastard
Knackwurst Since: 28.4.02 From: Pittsburgh, PA Since last post: 340 days Last activity: 317 days#51 Posted on 1.2.09 2239.05 | Instant Rating: 3.54 Originally posted by Lexus As far as numbers go, 27-24 Pittsburgh. So close! Still, I think that's our winner.Mr. Boffo
Scrapple Since: 24.3.02 From: Oshkosh, WI Since last post: 1727 days Last activity: 1688 days#52 Posted on 2.2.09 1429.40 | Instant Rating: 5.24 Originally posted by Lexus I'll also go on a limb and predict the lowest ratings of a Super Bowl this decade. I think you got this one wrong, though.http://www.startribune.com/entertainment/tv/38804152.html says it got a 42.1 overnight rating, which means that 42% of all households were tuned into it.http://query.nytimes.com/gst/fullpage.html?res=9405EFDD113DF936A35751C0A9649C8B63 says that the 2002 Super Bowl (New England vs. St. Louis) did a 40.4.(edited by Mr. Boffo on 2.2.09 1429) SchippeWreck
Banger Since: 26.3.03 From: Glendale, CA Since last post: 332 days Last activity: 17 days#53 Posted on 2.2.09 1503.35 | Instant Rating: 8.76 Springsteen prediction totals: Super Shane Spear : 3 correct Me: 3 correct JustinShapiro: 2 correct The Goon: 1 correct OlFuzzyBastard: 1 correct I should have known we wouldn't get a second high-profile performance of The Rising in as many weeks. "It's magic! We don't need to explain it!" Lexus
Andouille Since: 2.1.02 From: Stafford, VA Since last post: 12 days Last activity: 12 days#54 Posted on 2.2.09 1616.49 | Instant Rating: 2.85 Yeah, I noticed the ratings were on par with Colts/Bears. "Laugh and the world laughs with you. Frown and the world laughs at you." -Me. JustinShapiro
ScrappleModerator Since: 12.12.01 From: Pittsburgh, PA Since last post: 11 days Last activity: 1 day#55 Posted on 3.2.09 1716.38 | Instant Rating: 8.19 Super Bowl XLIII now called most watched TV program ever Upon further review, NBC officials announced today the Steelers-Cardinals Super Bowl XLIII attracted the largest audience in television history.http://www.post-gazette.com/pg/09034/946633-66.stm MUTigermask
Boudin rouge Since: 8.10.03 From: Columbia MO Since last post: 1751 days Last activity: 902 days#56 Posted on 4.2.09 1340.01 | Instant Rating: 5.93 Originally posted by OlFuzzyBastard Originally posted by Lexus As far as numbers go, 27-24 Pittsburgh. So close! Still, I think that's our winner. ARGH! If the damn Cards defense have held up I'd have been the closest at 24-20! Oh well, not like I'd win anything.Pages: Prev 1 2 3