Username | J.H. | Title | Inactive |
User picture | |
Total posts | 46 (46 found, 0.01 per day in average) (Tag cloud for past year)
  
|
Threads posted | 0 |
EXP status | Level: 17 EXP: 20977 (for next level: 3766) Gain: 684 EXP per post, 37240.89 seconds to gain 1 EXP when idle |
Referrals | 0 |
Instant Rating | None |
Average Rating Given | None |
Ignored by | 0 |
W of the Day | 3 |
Registered on | 8.12.05 1002 (4520 days ago) |
Last post | 8.1.06 2135, in TNA iMPACT! 1/7/06 |
Last activity | 6.1.09 2038 |
Real name | James C. Harris |
Location |  Toledo, Ohio |
Email address | (you must be logged in to see email addresses) |
Homepage | |
AIM screen name | |
ICQ number | |
Yahoo! ID | |
Twitter ID | |
Timezone offset | 0 hours from the server, 0 hours from you (current time: 25.4.18 0938) |
User bio | |
Birthday | |
Sample post | (sample text)
|
View posts by this user | View threads by this user
|
Posts by time of day | Posts by forum
|