| Username | Botter | | Title | Inactive |
| User picture | |
| Total posts | 111 (111 found, 0.03 per day in average)
   
|
| Threads posted | 4 |
| EXP status | Level: 23 EXP: 64269 (for next level: 3455) Gain: 868 EXP per post, 8120.479 seconds to gain 1 EXP when idle |
| Referrals | 17 |
| Instant Rating | None |
| Average Rating Given | None |
| Ignored by | 2 |
| W of the Day | 3 |
| Registered on | 12.12.01 1654 (3020 days ago) |
| Last post | 2.1.09 0940, in Bill Simmons talks about THE WRESTLER |
| Last activity | 3.1.09 0737 |
| Real name | Jeremy Botter |
| Location |  Houston, Texas Where in The W...orld is Botter? |
| Email address | (you must be logged in to see email addresses) |
| Homepage | http://thatjeremyguy.com |
| AIM screen name | | ThatJeremyGuy |  |
|
| ICQ number | |
| Yahoo! ID | |
| MSN Messenger ID | |
| Twitter ID | |
| Timezone offset | 0 hours from the server, 0 hours from you (current time: 21.3.10 0025) |
| User bio | Not a year goes by that I don't hear about some bastard child getting caught in the escalator. |
| Birthday | Saturday, November 5, 1977 (32 years old) |
| Sample post | (sample text)
|
| View posts by this user | View threads by this user
|
|
Posts by time of day | Posts by forum
|