The W
June 7, 2009 - birthdaybritney.jpg
Views: 179010126
Main | FAQ | Search: Y! / G | Calendar | Color chart | Log in for more!
28.3.24 1004
The W - Football - 2010 BCS standings - Week 7 of 8
This thread has 7 referrals leading to it
Register and log in to post!
Thread rated: 8.61
Pages: 1
(579 newer) Next thread | Previous thread
User
Post (2 total)
CRZ
Big Brother
Administrator








Since: 9.12.01
From: ミネアポリス

Since last post: 8 days
Last activity: 3 days
ICQ:  
#1 Posted on | Instant Rating: 8.37
                             BCS Prev  Harris Int.    USA Today        Computer Rankings
BCS Standings through 11/28 Avg Week Rank Pts % Rank Pts % Avg 1 2 3 4 5 6 %
1. Auburn (12-0) .9779 2 2 2769 .9716 2 1419 .9620 1 1 1 1 1 1 11.000
2. Oregon (11-0) .9777 1 1 2804 .9839 1 1459 .9892 2 2 3 2 2 2 2 .960
3. TCU (12-0) .9167 3 3 2621 .9196 3 1343 .9105 3 3 2 3 3 6 3 .920
4. Stanford (11-1) .8413 6 5 2417 .8481 5 1233 .8359 4 8 7 5 4 4 4 .840
5. Wisconsin (11-1) .8185 7 4 2441 .8565 4 1282 .8692 7 4 4 12 9 11 7 .730
6. Ohio State (11-1) .7632 8 6 2301 .8074 6 1213 .8224 9 5 6 8 14 15 10 .660
7. Arkansas (10-2) .7189 12 8 1997 .7007 8 1012 .6861 5 9 8 9 5 3 5 .770
8. Michigan State (11-1) .6980 10 7 2080 .7298 7 1083 .7342 11 7 11 6 15 14 9 .630
9. Oklahoma (10-2) .6780 13 9 1809 .6347 9 943 .6393 6 6 12 4 7 7 8 .760
10. LSU (10-2) .6067 5 11 1569 .5505 12 796 .5397 7 11 9 10 6 5 6 .730
11. Boise State (10-1) .5805 4 10 1802 .6323 10 869 .5892 14 13 5 11 16 16 12 .520
12. Missouri (10-2) .5148 14 14 1291 .4530 14 666 .4515 10 10 17 7 11 8 11 .640
13. Nebraska (10-2) .5071 15 13 1446 .5074 13 773 .5241 15 14 14 15 13 10 14 .490
14. Oklahoma State (10-2) .4630 9 16 1171 .4109 15 661 .4481 12 12 13 13 10 13 15 .530
15. Virginia Tech (10-2) .4396 16 12 1503 .5274 11 843 .5715 20 20 18 20 24 22 20 .220
16. Alabama (9-3) .4201 11 18 1113 .3905 19 501 .3397 12 16 10 17 12 9 13 .530
17. Nevada (11-1) .4043 19 15 1231 .4319 17 621 .4210 17 18 16 16 17 18 17 .360
18. Texas A&M (9-3) .3910 17 19 1032 .3621 18 503 .3410 16 15 20 14 8 12 16 .470
19. South Carolina (9-3) .3817 18 17 1142 .4007 16 626 .4244 18 17 19 18 18 17 19 .320
20. Utah (10-2) .2254 20 21 567 .1989 21 291 .1973 19 21 15 19 19 20 18 .280
21. Florida State (9-3) .2125 22 20 650 .2281 20 353 .2393 22 19 22 21 22 23 22 .170
22. Mississippi State (8-4).1630 25 22 393 .1379 22 223 .1512 21 22 21 25 20 19 21 .200
23. Arizona (7-4) .0713 21 25 120 .0421 26 47 .0319 23 23 23 -- 21 21 23 .140
24. West Virginia (8-3) .0542 NR 23 251 .0881 24 110 .0746 29 -- -- 23 -- -- -- .000
25. Northern Illinois (10-2).0482 NR 24 161 .0565 23 130 .0881 29 -- 25 -- -- -- -- .000

1 Anderson & Hester
2 Billingsley
3 Colley Matrix
4 Masset
5 Sagarin
6 Wolfe




Promote this thread!
Guru Zim
SQL Dejection
Administrator








Since: 9.12.01
From: Bay City, OR

Since last post: 8 days
Last activity: 19 hours
ICQ:  
#2 Posted on | Instant Rating: 9.00
I still don't understand how the computers rank things.

(edited by Guru Zim on 28.11.10 1851)



Sign up for Folding@Home and join our team. PM me for details.

Ignorance is bliss for you, hell for me.
Thread rated: 8.61
Pages: 1
Thread ahead: 2010 CFL Playoffs Prediction Thread
Next thread: Report: TCU to join the Big East
Previous thread: The W Survival League: version 2010.0 (Week 12)
(579 newer) Next thread | Previous thread
What about Antonio Freeman?
- hayabusa, Cris Carter Update>? (2002)
Related threads: 2010 BCS standings - Week 6 of 8 - 2010 BCS standings - Week 5 of 8 - 2010 BCS standings - Week 4 of 8 - More...
The W - Football - 2010 BCS standings - Week 7 of 8Register and log in to post!

The W™ message board

ZimBoard
©2001-2024 Brothers Zim

This old hunk of junk rendered your page in 0.162 seconds.