The W
Views: 178585536
Main | FAQ | Search: Y! / G | Color chart | Log in for more!
19.3.17 0041
The 7 - Football - UFL: 2011 OMAHA NIGHTHAWKS ROSTER
This thread has 4 referrals leading to it
Register and log in to post!
(378 newer) Next thread | Previous thread
User
Post (5 total)
CRZ
Big Brother
Administrator
Level: 239

Posts: 13950/17694
EXP: 212287667
For next: 1873132

Since: 9.12.01
From: ミネアポリス

Since last post: 17 days
Last activity: 8 days
AIM:  
ICQ:  
Y!:
#1 Posted on 11.9.11 0737.30
Reposted on: 11.9.18 0739.24
Here's the final 51 man roster, for the newest "expansion" franchise in the booming UFL - the Omaha Nighthawks. (EDIT: Look how I totally forgot they have been in this league for a season already!)

A week ago, when I took to Twitter in an attempt to find out just when these rosters were supposed to be released, the Nighthawks were the ONLY team to tweet back with a response, and they did it in under 5 minutes! Clearly someone is way to enthusiastic about this and will surely soon be beaten down like their fellow compatriots. (One or two bounced cheques oughta do it.)

One thing they DIDN'T do is make their roster available ANYWHERE....well, except to the Omaha World-Herald, who fortunately put it online. Birthdays were missing, so I have filled in where the UFL website had them.

Source: http://www.omaha.com/​article/​20110909/​SPORTS/​709099819/​1001
70 Garrett Anderson   OL 07/13/88 6-4  315 South Carolina
90 Christian Anthony DE 06/09/88 6-4 292 Grambling
99 Kevin Basped * DE 05/19/88 6-4 247 Nevada
19 Andrew Brewer * WR 09/27/86 6-2 220 Northwestern
13 Maurice Clarett * RB 10/29/83 5-11 236 Ohio State
23 Ricardo Colclough* CB 04/18/82 5-10 194 Tusculum
74 Damion Cook * OL 04/16/79 6-4 332 Bethune-Cookman
9 Eric Crouch QB 11/16/78 5-11 207 Nebraska
55 Angelo Crowell LB 08/16/81 6-0 243 Virginia
96 Walter Curry DT 06/18/81 6-3 297 Albany State
12 Chris Davis WR 01/23/84 5-10 186 Florida State
7 Noel Devine RB 02/18/88 5-7 179 West Virginia
94 Dusty Dvoracek * DT 03/01/83 6-2 299 Oklahoma
28 Devonte Edwards CB 10/17/82 5-10 186 N. Carolina St.
61 Mitch Erickson * OT 05/14/85 6-4 285 S. Dakota State
38 DeMarcus Faggins * CB 06/13/79 5-10 195 Kansas State
71 Dan Gay * OT 08/29/86 6-4 303 Baylor
24 Eric Green * S 02/16/77 5-11 196 Virginia Tech
56 Morlon Greenwood * LB 07/17/78 6-0 236 Syracuse
34 John Griffin RB 12/17/88 5-11 208 Massachusetts
88 Roy Hall * WR 12/08/83 6-2 228 Ohio State
93 Claude Harriott DE 04/08/81 6-3 260 Pittsburgh
42 Clinton Hart * S 07/20/77 6-0 205 Central Florida
67 Nick Hennessey OL 6-6 296 Colgate
22 Reynaldo Hill CB 08/28/82 5-11 196 Florida
17 Chad Jackson WR 03/06/85 6-0 212 Florida
62 Zach Kendall OL 04/25/88 6-2 304 Kansas State
3 Phillip Livas WR 5-7 180 Louisiana Tech
83 Chad Lucas WR 11/07/81 6-0 206 Alabama State
2 Tom Mante P/K 5-11 205 Yale
8 Jeremiah Masoli QB 08/24/88 5-11 239 Mississippi
95 Justin Mincey DT 03/05/86 6-4 268 Florida State
44 Jay Moore * DE 08/16/83 6-4 246 Nebraska
26 Mike O’Connell S 5-10 206 Iowa State
51 Steve Octavien LB 6-0 263 Nebraska
85 Greg Orton WR 12/17/86 6-2 210 Purdue
47 Matt Overton * LS 07/06/85 6-0 239 W. Washington
89 Aubrey Quarles WR 5-11 195 Kansas State
57 Donovan Raiola * C 12/13/82 6-2 293 Wisconsin
77 Greg Ryan OL 09/22/85 6-4 304 Western Kentucky
20 Stuart Schweigert* S 06/21/81 6-1 213 Purdue
25 Keith Smith CB 03/20/80 5-11 200 McNeese State
45 Kendall Smith LB 12/03/87 6-1 238 Florida State
1 Troy Smith QB 6-0 216 Ohio State
54 Patrick Thomas * LB 01/26/83 6-1 243 N. Carolina St.
65 Orrin Thompson OL 6-6 339 Duke
86 Lee Vickers * TE 03/13/81 6-6 270 North Alabama
31 Aaron Weathers S 05/17/85 6-0 201 North Texas
53 Michael Wilhoite LB 12/07/86 6-0 241 Washburn
21 Shaud Williams * RB 02/10/80 5-7 203 Alabama
*on the 2010 Nighthawks roster
Now, I only count 50 players here, so...just be aware there's probably one more dude somewhere that should be on this roster.

Jeff Garcia is gone, but fortunately they retained Gay AND Faggins. (tee hee)

This is the only head coach whose name I don't immediately recognise: Joe Moglia. He's also listed as President of the team, which may have something to do with it. He ALSO doesn't tweet, but you can still follow him at @UFLJoeMoglia.

The excellent customer service of the Nighthawks team Twitter can be experienced by checking out @OmahaNighthawks.

Follow the UFL at @theUFL.

Follow ME at @CRZ!



(edited by CRZ on 11.9.11 1306)
Promote this thread!
wmatistic
Andouille
Level: 96

Posts: 2052/2190
EXP: 8786719
For next: 202100

Since: 2.2.04
From: Austin, TX

Since last post: 2552 days
Last activity: 1537 days
AIM:  
#2 Posted on 11.9.11 0936.51
Reposted on: 11.9.18 0940.12
Recognize a lot more names on this roster than the others, but that's not really a good thing. QB's Eric Crouch, Jerimiah Masoli and Troy Smith....eww.

Poor Noel Devine. Too small for the NFL I guess.
drjayphd
Scrapple
Moderator
Level: 126

Posts: 3777/4035
EXP: 22927020
For next: 157147

Since: 22.4.02
From: New Hampshire

Since last post: 756 days
Last activity: 341 days
AIM:  
ICQ:  
Y!:
#3 Posted on 11.9.11 1428.55
Reposted on: 11.9.18 1429.01
    Originally posted by CRZ
    This is the only head coach whose name I don't immediately recognise: Joe Moglia. He's also listed as President of the team, which may have something to do with it. He ALSO doesn't tweet, but you can still follow him at @UFLJoeMoglia.


You might know him better as the former CEO of TD Ameritrade (sportsillustrated.cnn.com). He started out in coaching, moved to investing after his marriage fell apart, and now is back in football.
BigDaddyLoco
Scrapple
Level: 147

Posts: 3911/5690
EXP: 38655648
For next: 782547

Since: 2.1.02

Since last post: 318 days
Last activity: 318 days
#4 Posted on 11.9.11 1445.11
Reposted on: 11.9.18 1448.16
I was looking forward to seeing these guys Click Here (ufl-football.com) coached by the great Jerry Glanville. Would he still have saved seats for Elvis? Would he have needed to?



(edited by BigDaddyLoco on 11.9.11 1545)
CRZ
Big Brother
Administrator
Level: 239

Posts: 13962/17694
EXP: 212287667
For next: 1873132

Since: 9.12.01
From: ミネアポリス

Since last post: 17 days
Last activity: 8 days
AIM:  
ICQ:  
Y!:
#5 Posted on 13.9.11 1616.14
Reposted on: 13.9.18 1617.40
Here's a new "final" 51 man roster - compiled from the UFL website and the post above (because somehow I have more birthday information than the freakin' UFL website does).
70 Garrett Anderson    C  07/13/88 6-4  315 South Carolina
90 Christian Anthony DE 06/09/88 6-4 292 Grambling
99 Kevin Basped * DE 05/19/88 6-5 247 Nevada
19 Andrew Brewer * WR 09/27/86 6-2 220 Northwestern
13 Maurice Clarett * RB 10/29/83 5-11 220 Ohio State
23 Ricardo Colclough * CB 04/18/82 5-11 194 Tusculum
74 Damion Cook * OL 04/16/79 6-5 330 Bethune-Cookman
9 Eric Crouch QB 11/16/78 6-0 207 Nebraska
55 Angelo Crowell LB 08/16/81 6-1 246 Virginia
96 Walter Curry DT 06/18/81 6-3 297 Albany State
5 Chris Davis WR 01/23/84 5-10 181 Florida State
7 Noel Devine RB 02/18/88 5-7 179 West Virginia
94 Dusty Dvoracek * DT 03/01/83 6-3 299 Oklahoma
28 Devonte Edwards CB 10/17/82 5-10 180 North Carolina State
61 Mitch Erickson * OT 05/14/85 6-4 290 South Dakota State
38 Demarcus Faggins * CB 06/13/79 5-10 182 Kansas State
72 George Foster * OT 06/09/80 6-5 338 Georgia
71 Dan Gay * OG 08/29/86 6-4 303 Baylor
24 Eric Green * DS 02/16/77 5-11 196 Virginia Tech
56 Morlon Greenwood * LB 07/17/78 6-0 236 Syracuse
34 John Griffin RB 12/17/87 5-11 208 UMass
88 Roy Hall * WR 12/08/83 6-2 228 Ohio State
93 Claude Harriott DE 04/08/81 6-3 260 Pittsburgh
42 Clinton Hart * S 07/20/77 6-0 205 Central Florida CC
67 Nick Hennessy OT 07/02/86 6-6 296 Colgate
22 Reynaldo Hill CB 08/28/82 5-11 196 Florida
17 Chad Jackson WR 03/06/85 6-1 212 Florida
91 Curtis Johnson DE 02/16/85 6-2 261 Clark-Atlanta
3 Phillip Livas WR 04/24/89 5-7 180 LA Tech
83 Chad Lucas WR 11/07/81 6-1 194 Alabama State
83 Tom Mante K/P 11/24/87 6-1 206 Yale
8 Jeremiah Masoli QB 08/24/88 5-11 239 Mississippi
44 Jay Moore * DE 08/24/88 6-4 264 Nebraska
26 Mike OConnell S 09/26/87 5-11 206 Iowa State
51 Steve Octavien LB 11/25/84 6-0 263 Nebraska
85 Greg Orton WR 12/17/86 6-3 194 Purdue
47 Matt Overton * LS 07/06/85 6-0 239 Western Washington
95 Demario Pressley DT 11/03/85 6-3 290 North Carolina State
89 Aubrey Quarles WR 02/08/88 6-0 195 Kansas
57 Donovan Raiola * C 12/13/82 6-2 293 Wisconsin
77 Greg Ryan G 09/22/85 6-4 315 Western Kentucky
20 Stewart Schweigert* DS 06/21/81 6-1 213 Purdue
50 Kendall Smith LB 12/03/87 6-1 238 Florida State
1 Troy Smith QB 07/20/82 6-0 216 Ohio State
54 Patrick Thomas * LB 01/26/83 6-1 237 NC State
65 Orrin Thompson OL 11/11/82 6-6 339 Duke
86 Lee Vickers * TE 03/13/81 6-6 270 North Alabama
31 Aaron Weathers S 05/17/85 6-0 201 North Texas
53 Michael Wilhoite LB 12/07/86 6-1 241 Washburn
21 Shaud Williams * RB 02/10/80 5-7 193 Alabama
6 Jeff Wolfert * K 10/22/86 6-2 188 Missouri
*on the 2010 Nighthawks roster
ALL ORIGINAL POSTS IN THIS THREAD ARE NOW AVAILABLE
Thread ahead: UFL: 2011 LAS VEGAS LOCOMOTIVES (LOCOS) ROSTER
Next thread: the-w Survival League 2011: Week 1
Previous thread: UFL: 2011 VIRGINIA DESTROYERS ROSTER
(378 newer) Next thread | Previous thread
The 7 - Football - UFL: 2011 OMAHA NIGHTHAWKS ROSTERRegister and log in to post!

The W™ message board - 7 year recycle

ZimBoard
©2001-2024 Brothers Zim
This old hunk of junk rendered your page in 0.194 seconds.