The W
May 17, 2011 - save.jpg
Views: 178577906
Main | FAQ | Search: Y! / G | Calendar | Color chart | Log in for more!
18.3.24 2238
The W - Football - 2013 BCS Standings: Week 1 of 8
This thread has 9 referrals leading to it
Register and log in to post!
Thread rated: 5.61
Pages: 1
(243 newer) Next thread | Previous thread
User
Post (2 total)
CRZ
Big Brother
Administrator








Since: 9.12.01
From: ミネアポリス

Since last post: 17 days
Last activity: 8 days
ICQ:  
#1 Posted on | Instant Rating: 9.48
BCS Standings             BCS  Prev  Harris Int.    USA Today       Computer Rankings
through 10/20 Avg Week Rank Pts % Rank Pts % Avg 1 2 3 4 5 6 %
1. Alabama (7-0) .9841 NR 1 2615 .9962 1 1544 .9961 2 2 1 3 3 2 1 .960
2. Florida State (6-0) .9348 NR 3 2401 .9147 3 1410 .9097 1 1 5 2 1 1 2 .980
3. Oregon (7-0) .9320 NR 2 2520 .9600 2 1482 .9561 4 4 2 4 4 4 4 .880
4. Ohio State (7-0) .8553 NR 4 2321 .8842 4 1382 .8916 5 5 3 5 8 8 7 .790
5. Missouri (7-0) .8219 NR 6 2026 .7718 7 1184 .7639 3 3 6 1 2 3 3 .930
6. Stanford (6-1) .7414 NR 8 1952 .7436 8 1117 .7206 6 6 4 6 6 15 10 .760
7. Miami, Fla. (6-0) .7200 NR 7 2008 .7650 6 1186 .7652 10 8 21 12 9 12 8 .630
8. Baylor (6-0) .7120 NR 5 2038 .7764 5 1255 .8097 12 9 11 11 15 14 13 .550
9. Clemson (6-1) .6249 NR 10 1616 .6156 10 913 .5890 9 10 7 8 10 13 9 .670
10. Texas Tech (7-0) .6220 NR 9 1662 .6331 9 981 .6329 11 11 14 10 12 10 11 .600
11. Auburn (6-1) .5058 NR 15 1105 .4210 17 537 .3465 7 7 17 7 5 9 6 .750
12. UCLA (5-1) .4807 NR 11 1323 .5040 11 710 .4581 14 15 16 19 13 11 12 .480
13. LSU (6-2) .4552 NR 12 1212 .4617 13 688 .4439 15 14 9 17 11 19 16 .460
14. Virginia Tech (6-1) .4408 NR 19 841 .3204 19 499 .3219 8 13 -- 9 7 7 5 .680
15. Oklahoma (6-1) .4204 NR 14 1110 .4229 12 695 .4484 16 12 8 15 19 20 19 .390
16. Texas A&M (5-2) .3666 NR 13 1177 .4484 15 622 .4013 18 22 18 22 16 22 17 .250
17. Fresno State (6-0) .3379 NR 18 920 .3505 18 532 .3432 17 16 -- 14 -- 16 14 .320
18. Northern Illinois (7-0) .3032 NR 21 518 .1973 22 298 .1923 13 19 10 13 14 5 15 .520
19. Oklahoma State (5-1) .2687 NR 17 951 .3623 13 688 .4439 28 25 -- -- -- -- -- .000
20. Louisville (6-1) .2556 NR 16 1046 .3985 16 571 .3684 28 -- 15 -- -- -- -- .000
21. South Carolina (5-2) .2161 NR 20 673 .2564 20 468 .3019 26 24 19 -- 22 -- 23 .090
22. Michigan (6-1) .1637 NR 22 415 .1581 23 268 .1729 21 17 20 16 -- -- 25 .160
23. Central Florida (5-1).1394 NR 25 238 .0907 25 151 .0974 19 23 13 23 -- 17 18 .230
24. Nebraska (5-1) .1354 NR 23 414 .1577 21 385 .2484 28 -- -- -- -- -- -- .000
25. Oregon State (6-1) .1042 NR 27 168 .0640 27 91 .0587 20 -- 22 24 18 6 21 .190

1 Anderson & Hester
2 Billingsley
3 Colley Matrix
4 Massey
5 Sagarin
6 Wolfe




Promote this thread!
wmatistic
Andouille








Since: 2.2.04
From: Austin, TX

Since last post: 2552 days
Last activity: 1537 days
#2 Posted on | Instant Rating: 1.74
Gonna need either Bama or Oregon to lose to stay in the top two. But it's nice to be there for at least this week.



Thread rated: 5.61
Pages: 1
Thread ahead: the-w Survival Football: 2013.08
Next thread: Ponder's back!
Previous thread: Middlebury Masters Bates
(243 newer) Next thread | Previous thread
I hate the raiders too - even more than I hate the chiefs and that is no small feat....
- dunkndollaz, I hate the Raiders (2002)
Related threads: Te'o, do you date bro? - Bama - FINAL 2012 BCS Standings: Week 8 of 8 - More...
The W - Football - 2013 BCS Standings: Week 1 of 8Register and log in to post!

The W™ message board

ZimBoard
©2001-2024 Brothers Zim

This old hunk of junk rendered your page in 0.157 seconds.